Vertical Lifting Clamp, Item Code: 120### (Capacity: 800-16000 kg)

Product Description

Overview

Capacity: 800-16000 kg


Technical Parameters

Item Code


Capacity

(pair/kg)

Jaw Opening

(mm)

Dimensions (mm)

Net Weight

(kg)

A B C D E
120008 800 0-15 15 105 45 218 30 2
120010 1000 0-20 20 145 63 305 48 4
120016 1600 0-20 30 170 68 375 60 7
120020 2000 0-35 30 175 68 375 60 8
120021 2000 0-35 30 185 68 375 60 8
120030 3000 0-30 35 230 90 450 65 11
120050 5000 0-50 50 250 110 500 65 17.3
120080 8000 0-50 50 290 120 520 85 37
120120 12000 50-90 100 400 117 673 100 50
120160 16000 60-100 150 490 128 790 100 65

Product Inquiry

Tube Lifting Clamp, Item Code: 123### (Capacity: 500-5000 kg)

Pipe Lifting Clamp, Item Code: 114### (Capacity: 1500-18000 kg)

Drum Clamp, Item Code: 133### (Capacity: 600 kg)

Drum Clamp, Item Code: 132### (Capacity: 500 kg)

Drum Clamp, Item Code: 131### (Capacity: 500 kg)