This product has been off the shelf!

RM11S Series Upper Roller Universal Rolling Machine

Product Description

Overview



Technical Parameters
Model No.

max rolling

thickness

(mm)

max pre-bending

thickness

(mm)

rolling speed

(mm)

diameter of

upper roller

(mm)

main

motor power

(Kw)

RM11S-6×3200 6 5 3200 250 5.5
RM11S-10×3000 10 8 3000 245 5.5
RM11S-10×3200 10 8 3200 280 5.5
RM11S-12×2000 12 10 2000 250 5.5
RM11S-16×2000 16 12 2000 255 7.5
RM11S-16×2500 16 12 2500 300 15
RM11S-20×2500 20 16 2500 330 15
RM11S-25×2500 25 21 2500 380 22
RM11S-25×3000 25 21 3000 425 30
RM11S-25×3500 25 21 3500 440 30
RM11S-25×6000 25 21 6000 630 45
RM11S-30×2500 30 25 2500 410 30
RM11S-30×3000 30 25 3000 450 37
RM11S-35×2500 35 30 2500 460 37
RM11S-35×3000 35 30 3000 510 45
RM11S-40×2500 40 32 2500 500 45
RM11S-40×3000 40
32 3000 540 55
RM11S-40×4000
40 32 4000 630 55


Product Inquiry

RM Series 3-Roller Bending Machine with Prebend

RM11 Series Mechanical 3-Roller Rolling Machine

RM11S Series Upper Roller Universal Rolling Machine

RM12 Series 4-Roller Rolling Machine