LH Electric, Manual Roll Reel-ray Machine
Product Description
Overview
Technical Parameters
| Model | Shear Thickness (mm) | Power (Kw) | Weight (Kg) | Dimension L×W×L |
| LH-08 | 0.8 | 18 | 370×370×760 | |
| LH-10 | 1.0 | 62 | 650×400×900 | |
| LH-10A | 1.0 | 30 | 370×370×760 | |
| LH-15 | 1.5 | 1.5 | 125 | 370×370×760 |
| LH-18 | 1.8 | 2.2 | 225 | 370×370×760 |
| LH-12 | 1.2 | 25 | 730×270×140 |
Function
| Roller | |||||||
Forming Profile | |||||||
| Function | Elbow | Knurled | Wire Cover | Roll Cutting | Pressing | Beading | |