Horizontal Lifting Clamp, Item Code: 113### (Capacity: 500-10000 kg)

Product Description

Overview

Capacity: 500-10000 kg


Technical Parameters

Item Code


Capacity

(pair/kg)

Jaw Opening

(mm)

Dimensions (mm)

Net Weight

(kg)

A B C E F G H I J K S R W1 W2
113005 500 0-20 23 30 116 26 188-215 41 135 12 110 232 76 25 65 28 3.2
113010 1000 0-25 28 35 129 27 221-260 46 155 16 114 259 80 40 66 34 5.3
113020 2000 0-30 33 40 146 35 246-290 60 175 18 114 273 74 45 76 40 7.9
113030 3000 0-38 41 45 165 35 267-315 70 200 18 114 305 88 48 76 40 10.5
113050 5000 0-40 45 45 205 45 362-403 75 238 28 152 388 177 55 87 59 27.6
113100 10000 20-70 75 70 250 50 430-490 92 303 36 178 454 135 55 109 71 50

Product Inquiry

Tube Lifting Clamp, Item Code: 123### (Capacity: 500-5000 kg)

Pipe Lifting Clamp, Item Code: 114### (Capacity: 1500-18000 kg)

Drum Clamp, Item Code: 133### (Capacity: 600 kg)

Drum Clamp, Item Code: 132### (Capacity: 500 kg)

Drum Clamp, Item Code: 131### (Capacity: 500 kg)