Horizontal Lifting Clamp, Item Code: 107###, 108### (Capacity: 200-10000 kg)

Product Description

Overview

Capacity: 200-10000 kg


Technical Parameters

Item

Code


Capacity

(pair/kg)


Jaw

Opening

(mm)

Dimensions (mm)

Net

Weight

(kg)

A B

C

D

E

G

107010 1000 0-35 193 140 65 100 25 15 2.6
107020 2000 0-60 290 180 80 115 30.5 15 7.7
107030 3000 0-60 293 220 90 140 30.5 20 11.4
107040 4000 0-60 295 220 100 135 30.5 30 13
107060 6000 0-60 330 225 120 130 30.5 30 18
107080 8000 0-60 330 225 120 130 30.5 30 18
107100 10000 0-60 330 225 120 130 30.5 30 20
107120 12000 0-80 330 225 120 130 30.5 30 25
108020 2000 0-100 380 180 80 115 30.5 30 9
108030 3000 0-100 400 220 90 140 30.5 30 14
108040 4000 0-100 410 220 100 135 30.5 30 16
108060 6000 0-100 425 225 120 130 30.5 30 22
108080 8000 0-100 425 225 120 130 30.5 30 22
108100 10000 0-100 425 225 120 130 30.5 30 22
108120 12000 0-100 425 225 120 130 30.5 30 22
108150 15000 0-150 665 350 140 240 30.5 30 50

Product Inquiry

Tube Lifting Clamp, Item Code: 123### (Capacity: 500-5000 kg)

Pipe Lifting Clamp, Item Code: 114### (Capacity: 1500-18000 kg)

Drum Clamp, Item Code: 133### (Capacity: 600 kg)

Drum Clamp, Item Code: 132### (Capacity: 500 kg)

Drum Clamp, Item Code: 131### (Capacity: 500 kg)