Horizontal Lifting Clamp, Item Code: 101###,102### (Capacity: 800-10000 kg)

Product Description

Overview

Capacity: 800-10000 kg

Technical Parameters

Item Code



Capacity

(pair/kg)


Jaw

Opening

(mm)

Dimensions (mm)

Net

Weight

(kg)

A B

C

D

E

101008/102008 800 0-25 25 120 55 185 22 2.5
101010/102010 1000 0-30 30 155 60 215 25 3.5
101016/102016 1600 0-30 30 155 60 215 25 4
101020/102020 2000 0-40 40 175 65 245 25 5
101030/102030 3000 0-45 45 190 70 250 27 6
101040/102040 4000 0-50 50 190 70 255 27 6.5
101050/102050 5000 0-55 55 190 70 260 28 7.5
101060/102060 6000 0-65 65 200 70 275 28 10.5
101080/102080 8000 0-130 130 320 90 380 40 22
101100/102100 10000 0-140 140 320 90 390 40 33

Product Inquiry

Tube Lifting Clamp, Item Code: 123### (Capacity: 500-5000 kg)

Pipe Lifting Clamp, Item Code: 114### (Capacity: 1500-18000 kg)

Drum Clamp, Item Code: 133### (Capacity: 600 kg)

Drum Clamp, Item Code: 132### (Capacity: 500 kg)

Drum Clamp, Item Code: 131### (Capacity: 500 kg)