CPQD Petro/lpg Dual Forklift 1.5-3.5ton

Product Description

Overview



Technical Parameters


Model Unit CPQD15 CPQD20 CPQD25 CPQD30 CPQD35
Power Type
GASOLINE/LPG GASOLINE/LPG GASOLINE/LPG GASOLINE/LPG GASOLINE/LPG
Rated Capacity kg 1500 2000 2500 3000 3500
Load Center mm 500 500 500 500 500
Lift Height mm 3000 3000 3000 3000 3000
Free lift Height
120 120 120 120 120
Fork Size(L×W×T) mm 920×100×35 1070×120×40 1070×120×40 1070×130×45 1070×140×45
Mast Tilt Angle(F/R) Deg 6°/12° 6°/12° 6°/12° 6°/12° 6°/12°
Overall length (ex. fork length) mm 2230 2530 2600 2730 2790
Overall Width mm 1080 1150 1150 1250 1250
Mast Lowered Height mm 1995 1995 1995 2005 2005
Mast Extended Height (With backrest) mm 3960 4200 4200 4210 4210
Overhead Guard Height mm 2070 2130 2130 2180 2180
Min.Turning Radius mm 1995 2170 2240 2450 2450
Travel (Full load) km/h 14 20 20 18.5 18.5
Lifting (Full load) mm/s 460 450 450 400 400
Max. Gradeability % 20 20 19 20 20
Service Weight kg 2700 3340 3690 4200 4280
Front Tire
6.50-10- 10PR 7.00-12-12PR 7.00-12-12PR 28*9-15-12PR 28*9-15-12PR
Rear Tire
5.00-8-10PR 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR
Wheelbase mm 1430 1600 1600 1700 1760
Ground Clearance (Bottom of mast) mm 110 120 120 140 140
Voltage/Capacity V/Ah 12/80 12/80 12/80 12/80 12/80
Model
K21 4G64 GQ-4Y K25
Manufacturer
JAPAN NISSAN JAPAN MITSUBISHI CHINA GUANGQING JAPAN NISSAN
Rated Output kw/rpm 32.4/2300 37/2500 41/2800 43/2400
Rated Torque N·m/rpm 142/1600 161/1600  161/2200 179/1600
Displacement cc 1982 2350 2237 2472
Fuel Tank Capacity L 50 60 60 60 70


Product Inquiry

CPCD50 / CPCD60 / CPCD70 Diesel Forklift 5-7ton

CPCD80 / CPCD100 Diesel Forklift 8-10ton

CP / CPD Electric Forklift 1.5-3.5ton

CPCD Diesel Forklift 1.5-3.5ton