BL-1440D Precision Gear head Lathe
Product Description
Overview
· No change gear in tool box.
· The thread category complete, not only cutting metric thread and imperial thread, but also cutting diametral thread and module thread.
· Minimum Cross feed 0.01mm/rev, Minimum Longitudinal feed 0.046mm/rev.
Technical Parameters
Model No. | BL-1440D |
| swing over bed | 360mm |
| swing over cross slide | 224mm |
| swing in gap diameter | 502mm |
| length in gap | 210mm |
| center height | 179mm |
| distance between centers | 750mm or 1000mm |
| spindle bore | 38mm or 40mm |
| spindle nose | D1-4 or D1-5 |
| taper in nose | No5 morse |
| speeds number | 8 |
| speeds range | 70-2000r/min |
| cross slide travel | 170mm |
| compound rest travel | 95mm |
| lead screw thread | 8T.P.I. or 3mm pitch |
| feed rod diameter | 19mm |
| cutting tool max section | 16mm×16mm |
| threads imperial pitches | 42 Nos. 4-112T.P.I |
| threads metric pitches | 44 Nos. 0.1-7mm |
| threads diametral pitches | 25 Nos. 16-112DP |
| threads module pitches | 34 Nos. 0.1-1.75MP |
| longitudinal feeds imperial | 24 Nos. 0.00168-0.1175"/rev |
| longitudinal feeds metric | 24 Nos. 0.046-3.249 mm/rev |
| cross feeds imperial | 32 Nos. 0.00046-0.03231"/rev |
| cross feeds metric | 24 Nos. 0.01-0.703 mm/rev |
| quill diameter | 32mm or 42mm |
| quill travel | 100mm |
| quill taper | MT3 |
| main motor power | 1.5Kw (2HP) |
| coolant pump power | 40W (1/16HP) |
| packing size | 1680×760×1530mm(750mm) or 1930×760×1530mm(1000mm) |
| N.W./G.W. | 510/630Kg(750mm) or 540/645Kg(1000mm) |
Standard Accessories
3 jaws & 4 jaws chuck | face plate | steady rest | follow rest |
| stand | toolbox & tools | micro carriage stop | halogen work lamp |
| coolant system | foot brake | thread dials |
Optional Accessories
quick change tool post | turning tools | taper turning attachment | digital readout |
| leadscrew cover | collet attachment | chuck guard |