| Availability: | |
|---|---|
| Quantity: | |
122###
FICOM
Capacity: 1000-5000 kg

Item Code | Capacity (pair/kg) | Jaw Opening (mm) | Dimensions (mm) | Net Weight (kg) | |||||||||
| A | B | C | D | E | F | G | H | W | I | ||||
| 122010 | 1000 | 0-20 | 24 | 32 | 123 | 46 | 22 | 274 | 29 | 142 | 52 | 12 | 4.3 |
| 122020 | 2000 | 0-30 | 35 | 42 | 152 | 50 | 25 | 302 | 38 | 188 | 63 | 14 | 7.2 |
| 122030 | 3000 | 0-35 | 38 | 48 | 170 | 58 | 35 | 360 | 45 | 203 | 68 | 19 | 11 |
| 122050 | 5000 | 0-50 | 52 | 54 | 220 | 62 | 58 | 458 | 58 | 236 | 76 | 20 | 17.3 |
Safely Lifting

Capacity: 1000-5000 kg

Item Code | Capacity (pair/kg) | Jaw Opening (mm) | Dimensions (mm) | Net Weight (kg) | |||||||||
| A | B | C | D | E | F | G | H | W | I | ||||
| 122010 | 1000 | 0-20 | 24 | 32 | 123 | 46 | 22 | 274 | 29 | 142 | 52 | 12 | 4.3 |
| 122020 | 2000 | 0-30 | 35 | 42 | 152 | 50 | 25 | 302 | 38 | 188 | 63 | 14 | 7.2 |
| 122030 | 3000 | 0-35 | 38 | 48 | 170 | 58 | 35 | 360 | 45 | 203 | 68 | 19 | 11 |
| 122050 | 5000 | 0-50 | 52 | 54 | 220 | 62 | 58 | 458 | 58 | 236 | 76 | 20 | 17.3 |
Safely Lifting
