WELCOME TO NAN JING JSC TRADING CO., LTD. 
PRODUCT DETAIL
You are here: Home » Products » Rollforming » Roof Forming Machine Line » Tube Mill Line

loading

Share to:
sharethis sharing button

Tube Mill Line

Availability:
Quantity:
  • FICOM

Overview

Tube-mill-line


Technical Parameters
Main Specification
equiment type

outside diamete

(mm)

thickness

(mm)

production speed

(m/min)

YX16 ∅7.6-16 0.3-1.0 0-100
YX20 ∅10-25 0.3-1.5 0-100
YX32 ∅13-38 0.6-1.8 0-100
YX45 ∅16-50 0.7-2.0 0-90
YX50 ∅20-63.5 0.8-3.0 0-80
YX60 ∅25-76 1.0-3.2 0-80
YX76 ∅32-89 1.2-3.75 0-80
YX89 ∅35-100 1.2-4.5 0-70
YX125 ∅50-130 2.0-5.0 0-60
YX165 ∅76-165 2.0-6.0 0-50
YX219 ∅89-219 3.0-8.0 0-50
YX273 ∅100-273 4.0-12.0 0-45
YX325 ∅89-325 3.0-12.7 0-40
YX406 ∅114-406 4.0-16.0 0-40
YX508 ∅219-508 4.0-19.1 0-40
YX610 ∅219-610 4.0-19.1 0-40
YX660 ∅219-660 4.0-22.0 0-40
Previous: 
Next: 
Product Inquiry

Product Category

Home

COME VISIT US

Room 1805, Building B, FengHuang Cultural Plaza, No.215 JiangDong Middle Road, JianYe District, NanJing , China

CALL US

+86-13905278551

Subscribe

JSC Machinery offer a full warranty on all our products.
Copyright © 2017 NAN JING JSC TRADING CO., LTD. All Rights Reserved