Availability: | |
---|---|
Quantity: | |
Made from polyester according to EN 1492-2, with double stichless protection sleeve, with capacity label.
Color coding of the protective sleeve.
Low weight allows easy handling.
Protection against hand injuries.
Protection against cargo surface damage.
Heat resistant up to +100℃.
Item Code | Colourcoded Accoring to En 1492-1 | Working Load Limit With 1 Webbing Slings | Working Load Limit With 2 Webbing Slings | |||||||||
Straight Lift | Choked Lift | β | Straight Lift 45° | Choked Lift 45° | Straight Lift 45-60° | Choked Lift 45-60° | ||||||
0-7° | 7-45° | 45-60° | up to 45° | 45-60° | ||||||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.12 | 1.0 | 0.8 | ||
201010 | WLL 1 T | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 700 | 500 | 1,400 | 1,120 | 1,000 | 800 |
201020 | WLL 2 T | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 2,000 | 1,000 | 2,800 | 2,240 | 2,000 | 1,600 |
201030 | WLL 3 T | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 2,100 | 1,500 | 4,200 | 3,360 | 3,000 | 2,400 |
201040 | WLL 4 T | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 2,800 | 2,000 | 5,600 | 4,480 | 4,000 | 3,200 |
201050 | WLL 5 T | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 3,500 | 2,500 | 7,000 | 5,600 | 5,000 | 4,000 |
201060 | WLL 6 T | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 4,200 | 3,000 | 8,400 | 6,720 | 6,000 | 4,800 |
201080 | WLL 8 T | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 5,600 | 4,000 | 11,200 | 8,960 | 8,000 | 6,400 |
201100 | WLL 10 T | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 7,000 | 5,000 | 14,000 | 11,200 | 10,000 | 8,000 |
201200 | WLL 12 T | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 8,400 | 6,000 | 16,800 | 13,440 | 12,000 | 9,600 |
Do not exceed Working Load Limitied.
Prevent shock-loading.
When selecting a sling it is very important consider the angles at which the sling will be used.
Sling are subject to cutting when lifting items with sharp edges.In this case always use wear sleeves.
Do not use a damaged sling.
Never drag s sling from underneath a load that is resting on it.
Chemical active environents can effect the is strength of slings.
Operating temperrature range: -40°C to +100°C.
Inspect slings weekly or more frequently dependingon sling use.
Always store slings in a cool dry and dark place when they are not in use for prolonged penriods.
Always read and understand the operating instructions before us.
Made from polyester according to EN 1492-2, with double stichless protection sleeve, with capacity label.
Color coding of the protective sleeve.
Low weight allows easy handling.
Protection against hand injuries.
Protection against cargo surface damage.
Heat resistant up to +100℃.
Item Code | Colourcoded Accoring to En 1492-1 | Working Load Limit With 1 Webbing Slings | Working Load Limit With 2 Webbing Slings | |||||||||
Straight Lift | Choked Lift | β | Straight Lift 45° | Choked Lift 45° | Straight Lift 45-60° | Choked Lift 45-60° | ||||||
0-7° | 7-45° | 45-60° | up to 45° | 45-60° | ||||||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.12 | 1.0 | 0.8 | ||
201010 | WLL 1 T | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 700 | 500 | 1,400 | 1,120 | 1,000 | 800 |
201020 | WLL 2 T | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 2,000 | 1,000 | 2,800 | 2,240 | 2,000 | 1,600 |
201030 | WLL 3 T | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 2,100 | 1,500 | 4,200 | 3,360 | 3,000 | 2,400 |
201040 | WLL 4 T | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 2,800 | 2,000 | 5,600 | 4,480 | 4,000 | 3,200 |
201050 | WLL 5 T | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 3,500 | 2,500 | 7,000 | 5,600 | 5,000 | 4,000 |
201060 | WLL 6 T | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 4,200 | 3,000 | 8,400 | 6,720 | 6,000 | 4,800 |
201080 | WLL 8 T | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 5,600 | 4,000 | 11,200 | 8,960 | 8,000 | 6,400 |
201100 | WLL 10 T | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 7,000 | 5,000 | 14,000 | 11,200 | 10,000 | 8,000 |
201200 | WLL 12 T | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 8,400 | 6,000 | 16,800 | 13,440 | 12,000 | 9,600 |
Do not exceed Working Load Limitied.
Prevent shock-loading.
When selecting a sling it is very important consider the angles at which the sling will be used.
Sling are subject to cutting when lifting items with sharp edges.In this case always use wear sleeves.
Do not use a damaged sling.
Never drag s sling from underneath a load that is resting on it.
Chemical active environents can effect the is strength of slings.
Operating temperrature range: -40°C to +100°C.
Inspect slings weekly or more frequently dependingon sling use.
Always store slings in a cool dry and dark place when they are not in use for prolonged penriods.
Always read and understand the operating instructions before us.