Availability: | |
---|---|
Quantity: | |
RML
FICOM
Standard Equipment
· Induction hardened rolls.
· Backroll with motor.
· Cone bending device.
· Body steel construction.
· Rolls are produced by special steel.
· Machine designed in asymetrical working principle.
· Central rollers powered with electric motor + gear system.
· Upper roll is openable by side.
· Seperate control panel.
Special Equipment
· Digital display for backroll
· Lower roll with motor
· Extended rolls
· Profile rolls
Model No. | RML1606 | RML2604 | RML1608 | RML2106 | RML2605 | RML3104 |
working length | 1600mm | 2600mm | 1600mm | 2100mm | 2600mm | 3100mm |
pre-bending | 5mm | 3mm | 7mm | 5mm | 4mm | 3mm |
max. thickness | 6mm | 4mm | 8mm | 6mm | 5mm | 4mm |
top rollφ | 140mm | 140mm | 170mm | 170mm | 170mm | 170mm |
min. bendingφ | 210mm | 225mm | 255mm | 255mm | 255mm | 255mm |
motor power | 2.2Kw | 2.2Kw | 4Kw | 4Kw | 4Kw | 4Kw |
bending speed | 6m/min. | 6m/min. | 4.5m/min. | 4.5m/min. | 4.5m/min. | 4.5m/min. |
length | 2800mm | 3150mm | 3150mm | 3650mm | 4150mm | 4650mm |
width | 750mm | 820mm | 820mm | 820mm | 820mm | 820mm |
height | 1060mm | 1130mm | 1130mm | 1130mm | 1130mm | 1130mm |
G.W. | 1450Kg | 1900Kg | 1900Kg | 2300Kg | 2750Kg | 3200Kg |
Model No. | RML2107 | RML2606 | RML3105 | RML2108 | RML2607 | RML3106 |
working length | 2100mm | 2600mm | 3100mm | 2100mm | 2600mm | 3100mm |
pre-bending | 6mm | 5mm | 4mm | 7mm | 6mm | 5mm |
max. thickness | 7mm | 6mm | 5mm | 8mm | 7mm | 6mm |
top rollφ | 190mm | 190mm | 190mm | 200mm | 200mm | 200mm |
min. bendingφ | 285mm | 285mm | 285mm | 300mm | 300mm | 300mm |
motor power | 4Kw | 4Kw | 4Kw | 5.5Kw | 5.5Kw | 5.5Kw |
bending speed | 5m/min. | 5m/min. | 5m/min. | 5m/min. | 5m/min. | 5m/min. |
length | 3900mm | 4400mm | 4650mm | 3900mm | 4400mm | 4650mm |
width | 920mm | 920mm | 920mm | 950mm | 950mm | 950mm |
height | 1200mm | 1200mm | 1200mm | 1250mm | 1250mm | 1250mm |
G.W. | 3600Kg | 4200Kg | 4600Kg | 3800Kg | 4400Kg | 4800Kg |
· Data based upon steel 240 N/mm2 yield point.
· For cone bending, all bending values must be reduced 50%.
· All specifications are subject to change without notice.
Standard Equipment
· Induction hardened rolls.
· Backroll with motor.
· Cone bending device.
· Body steel construction.
· Rolls are produced by special steel.
· Machine designed in asymetrical working principle.
· Central rollers powered with electric motor + gear system.
· Upper roll is openable by side.
· Seperate control panel.
Special Equipment
· Digital display for backroll
· Lower roll with motor
· Extended rolls
· Profile rolls
Model No. | RML1606 | RML2604 | RML1608 | RML2106 | RML2605 | RML3104 |
working length | 1600mm | 2600mm | 1600mm | 2100mm | 2600mm | 3100mm |
pre-bending | 5mm | 3mm | 7mm | 5mm | 4mm | 3mm |
max. thickness | 6mm | 4mm | 8mm | 6mm | 5mm | 4mm |
top rollφ | 140mm | 140mm | 170mm | 170mm | 170mm | 170mm |
min. bendingφ | 210mm | 225mm | 255mm | 255mm | 255mm | 255mm |
motor power | 2.2Kw | 2.2Kw | 4Kw | 4Kw | 4Kw | 4Kw |
bending speed | 6m/min. | 6m/min. | 4.5m/min. | 4.5m/min. | 4.5m/min. | 4.5m/min. |
length | 2800mm | 3150mm | 3150mm | 3650mm | 4150mm | 4650mm |
width | 750mm | 820mm | 820mm | 820mm | 820mm | 820mm |
height | 1060mm | 1130mm | 1130mm | 1130mm | 1130mm | 1130mm |
G.W. | 1450Kg | 1900Kg | 1900Kg | 2300Kg | 2750Kg | 3200Kg |
Model No. | RML2107 | RML2606 | RML3105 | RML2108 | RML2607 | RML3106 |
working length | 2100mm | 2600mm | 3100mm | 2100mm | 2600mm | 3100mm |
pre-bending | 6mm | 5mm | 4mm | 7mm | 6mm | 5mm |
max. thickness | 7mm | 6mm | 5mm | 8mm | 7mm | 6mm |
top rollφ | 190mm | 190mm | 190mm | 200mm | 200mm | 200mm |
min. bendingφ | 285mm | 285mm | 285mm | 300mm | 300mm | 300mm |
motor power | 4Kw | 4Kw | 4Kw | 5.5Kw | 5.5Kw | 5.5Kw |
bending speed | 5m/min. | 5m/min. | 5m/min. | 5m/min. | 5m/min. | 5m/min. |
length | 3900mm | 4400mm | 4650mm | 3900mm | 4400mm | 4650mm |
width | 920mm | 920mm | 920mm | 950mm | 950mm | 950mm |
height | 1200mm | 1200mm | 1200mm | 1250mm | 1250mm | 1250mm |
G.W. | 3600Kg | 4200Kg | 4600Kg | 3800Kg | 4400Kg | 4800Kg |
· Data based upon steel 240 N/mm2 yield point.
· For cone bending, all bending values must be reduced 50%.
· All specifications are subject to change without notice.