WELCOME TO NAN JING JSC TRADING CO., LTD. 
PRODUCT DETAIL
You are here: Home » Products » Sheet Metal Working » Press Brake » PBH Series Hydraulic Press Brake

loading

Share to:

PBH Series Hydraulic Press Brake

Availability:
Quantity:
  • PBH

  • FICOM

Overview



PB25

Technical Parameters
Model No.

nominal

force

(Kn)

length of

worktable

(mm)

distance

between

columns

(mm)

throat

depth

(mm)

sliding

block

travel

(mm)

max.

opening

height

(mm)

adjusting

range of

sliding block

(mm)

motor

power

(Kw)

G.W.

(Kg)

size

(L×W×H)

(mm)

PBH40/2000 400 2000 1650 200 100 340 80 4 3300 2155×1469×2000
PBH40/2500 400 2500 2000 200 100 340 80 4 3600 2655×1469×2000
PBH63/2500 630 2500 2015 250 100 355 80 5.5 4800 2604×1725×2355
PBH63/3200 630 3200 2650 250 100 355 80 5.5 5600 3288×1725×2355
PBH80/2500 800 2500 2010 250 100 355 80 7.5 5900 2604×1725×2240
PBH80/3200 800 3200 2660 250 100 355 80 7.5 6600 3280×1725×2240
PBH80/4000 800 4000 3110 250 100 355 80 7.5 7800 4080×1765×2400
PBH100/2500 1000 2500 2000 320 150 415 120 7.5 5900 2580×1850×2530
PBH100/3200 1000 3200 2650 320 150 415 120 7.5 6600 3290×1825×2690
PBH100/4000 1000 4000 3100 320 150 415 120 7.5 7800 4100×1850×2800
PBH125/2500 1250 2500 2000 320 150 415 120 7.5 8150 2580×1850×2690
PBH125/3200 1250 3200 2650 320 150 415 120 7.5 9800 3280×1850×2690
PBH125/4000 1250 4000 3100 320 150 415 120 7.5 12000 4100×1850×2800
PBH160/3200 1600 3200 2540 320 200 455 160 11 14000 3280×1940×2630
PBH160/4000 1600 4000 3090 320 200 455 160 11 19500 4080×1940×2800
PBH160/6000 1600 6000 4940 320 200 455 160 11 15800 4080×2340×3100
PBH200/3200 2000 3200 2530 320 200 455 160 15 17200 3280×2000×2700
PBH200/4000 2000 4000 3080 320 200 455 160 15 24600 4080×2000×2990
PBH200/6000 2000 6000 4930 320 200 455 160 15 19200 6080×2100×3700
PBH250/3200 2500 3200 2520 400 250 660 200 18.5 21500 3300×2200×3100
PBH250/4000 2500 4000 3070 400 250 660 200 18.5 28800 4080×2200×3300
PBH250/6000 2500 6000 4910 400 250 660 200 18.5 22800 6100×2300×3700
PBH300/3200 3000 3200 2510 400 250 670 200 30 22800 3300×2200×3500
PBH300/4000 3000 4000 3160 400 250 670 200 30 24900 4100×2300×3600
PBH300/6000 3000 6000 4910 400 250 670 200 30 32000 6100×2600×3800
Previous: 
Next: 
Product Inquiry

Product Category

Home

COME VISIT US

Room 1805, Building B, FengHuang Cultural Plaza, No.215 JiangDong Middle Road, JianYe District, NanJing , China

CALL US

+86-13905278551

Subscribe

JSC Machinery offer a full warranty on all our products.
Copyright © 2017 NAN JING JSC TRADING CO., LTD. All Rights Reserved