Availability: | |
---|---|
Quantity: | |
ML
FICOM
Capacity: 100-6000kg
Model | Rated Lifting Strength (Kgf) | Cylindrical Lifting Strength (Kgf) | Max Pull-off Strength (Kgf) | W | L | H | R | Operation Temperature (℃) | Dead Weight (Kg) |
ML1 | 100 | 30 | 350 | 62 | 92 | 70 | 145 | <80 | 3 |
ML3 | 300 | 100 | 1050 | 91 | 162 | 96 | 180 | <80 | 10 |
ML5 | 500 | 150 | 1750 | 120 | 216 | 118 | 220 | <80 | 20 |
ML6 | 600 | 200 | 2100 | 122 | 232 | 120 | 220 | <80 | 24 |
ML10 | 1000 | 300 | 3500 | 176 | 258 | 163 | 285 | <80 | 50 |
ML20 | 2000 | 600 | 7000 | 234 | 378 | 212 | 465 | <80 | 125 |
ML30 | 3000 | 1000 | 10500 | 286 | 458 | 261 | 565 | <80 | 220 |
ML60 | 6000 | 2000 | 19200 | 296 | 720 | 266 | 710 | <80 | 398 |
Note:Safety factor 300% WLL magnetic lifter is also available,please contact with us if request.
Capacity: 100-6000kg
Model | Rated Lifting Strength (Kgf) | Cylindrical Lifting Strength (Kgf) | Max Pull-off Strength (Kgf) | W | L | H | R | Operation Temperature (℃) | Dead Weight (Kg) |
ML1 | 100 | 30 | 350 | 62 | 92 | 70 | 145 | <80 | 3 |
ML3 | 300 | 100 | 1050 | 91 | 162 | 96 | 180 | <80 | 10 |
ML5 | 500 | 150 | 1750 | 120 | 216 | 118 | 220 | <80 | 20 |
ML6 | 600 | 200 | 2100 | 122 | 232 | 120 | 220 | <80 | 24 |
ML10 | 1000 | 300 | 3500 | 176 | 258 | 163 | 285 | <80 | 50 |
ML20 | 2000 | 600 | 7000 | 234 | 378 | 212 | 465 | <80 | 125 |
ML30 | 3000 | 1000 | 10500 | 286 | 458 | 261 | 565 | <80 | 220 |
ML60 | 6000 | 2000 | 19200 | 296 | 720 | 266 | 710 | <80 | 398 |
Note:Safety factor 300% WLL magnetic lifter is also available,please contact with us if request.