MF
FICOM
Model | Bend Length (mm) | Sheet Thickness (mm) | Min Bend Degree (Kw) | Weight (Kg) | Dimension L×W×L |
MF-1.5×1300A | 1300 | 1.5 | 60 | 430 | 1960×810×1360 |
MF-1.5×1500A | 1500 | 1.5 | 60 | 525 | 2120×810×1360 |
MF-1.5×2050A | 2050 | 1.5 | 60 | 635 | 2650×850×1360 |
MF-1.5×2500A | 2500 | 1.5 | 60 | 700 | 3100×850×1520 |
MF-2×1300A | 1300 | 2 | 60 | 510 | 1950×850×1350 |
MF-2×1500A | 1500 | 2 | 60 | 630 | 2300×850×1250 |
MF-2×2050A | 2050 | 2 | 60 | 1145 | 2850×950×1600 |
MF-2×2500A | 2500 | 2 | 60 | 1300 | 3250×950×1600 |
MF-2×3100A | 3100 | 2 | 60 | 1750 | 3850×950×1700 |
Model | Bend Length (mm) | Sheet Thickness (mm) | Min Bend Degree (Kw) | Weight (Kg) | Dimension L×W×L |
MF-1.2×1000B | 1000 | 1.2 | 60 | 240 | 1510×810×1110 |
MF-1.2×1300B | 1300 | 1.2 | 60 | 300 | 1810×810×1110 |
MF-1.2×1500B | 1500 | 1.2 | 60 | 360 | 2110×810×1110 |
MF-1.0×2050B | 2050 | 1.0 | 60 | 620 | 2610×810×1110 |
Model | Bend Length (mm) | Sheet Thickness (mm) | Min Bend Degree (Kw) | Weight (Kg) | Dimension L×W×L |
MF-1.5×1380T | 1380 | 1.5 | 60 | 350 | 1800×800×1360 |
MF-1.5×1500T | 1500 | 1.5 | 60 | 400 | 2000×800×1360 |
MF-1.5×2050T | 2050 | 1.5 | 60 | 650 | 2860×850×1360 |
MF-1.5×2500T | 2500 | 1.5 | 60 | 1200 | 3150×850×1360 |
Can Desigh to Air Drive
Model | Bend Length (mm) | Sheet Thickness (mm) | Min Bend Degree (Kw) | Weight (Kg) | Dimension L×W×L |
MF-1.5×1300A | 1300 | 1.5 | 60 | 430 | 1960×810×1360 |
MF-1.5×1500A | 1500 | 1.5 | 60 | 525 | 2120×810×1360 |
MF-1.5×2050A | 2050 | 1.5 | 60 | 635 | 2650×850×1360 |
MF-1.5×2500A | 2500 | 1.5 | 60 | 700 | 3100×850×1520 |
MF-2×1300A | 1300 | 2 | 60 | 510 | 1950×850×1350 |
MF-2×1500A | 1500 | 2 | 60 | 630 | 2300×850×1250 |
MF-2×2050A | 2050 | 2 | 60 | 1145 | 2850×950×1600 |
MF-2×2500A | 2500 | 2 | 60 | 1300 | 3250×950×1600 |
MF-2×3100A | 3100 | 2 | 60 | 1750 | 3850×950×1700 |
Model | Bend Length (mm) | Sheet Thickness (mm) | Min Bend Degree (Kw) | Weight (Kg) | Dimension L×W×L |
MF-1.2×1000B | 1000 | 1.2 | 60 | 240 | 1510×810×1110 |
MF-1.2×1300B | 1300 | 1.2 | 60 | 300 | 1810×810×1110 |
MF-1.2×1500B | 1500 | 1.2 | 60 | 360 | 2110×810×1110 |
MF-1.0×2050B | 2050 | 1.0 | 60 | 620 | 2610×810×1110 |
Model | Bend Length (mm) | Sheet Thickness (mm) | Min Bend Degree (Kw) | Weight (Kg) | Dimension L×W×L |
MF-1.5×1380T | 1380 | 1.5 | 60 | 350 | 1800×800×1360 |
MF-1.5×1500T | 1500 | 1.5 | 60 | 400 | 2000×800×1360 |
MF-1.5×2050T | 2050 | 1.5 | 60 | 650 | 2860×850×1360 |
MF-1.5×2500T | 2500 | 1.5 | 60 | 1200 | 3150×850×1360 |
Can Desigh to Air Drive