MD45A
FICOM
Model No. | MD45A |
max. drilling capacity | 40mm |
max. end milling capacity | 32mm |
max. face milling capacity | 80mm |
work table size | 800×240mm |
T-slot size | 14mm |
cross travel | 230mm |
longitudinal travel | 560mm |
head stroke | 300mm |
taper of spindle bore | MT4 of R8 or ISO30 |
spindle stroke | 120mm |
max. distance spindle to table | 470mm |
distance between spindle to column | 260mm |
step of spindle speeds | 12 |
range of spindle speeds | 75-3200rpm |
headstock tilted left & right | ±90° |
motor | 0.85/1.1Kw |
packing size | 1180×960×1400mm |
N.W. | 580Kg |
drill chuck | drawbar | tapping assembly | double speed motor |
toolbox & tools |
keyless drill chuck | coolant system | MBV100 milling vise | 58pcs clamping kits |
halogen work lamp | digital readout scale | collet chuck | iron casting stand |
X-power feed |
Model No. | MD45A |
max. drilling capacity | 40mm |
max. end milling capacity | 32mm |
max. face milling capacity | 80mm |
work table size | 800×240mm |
T-slot size | 14mm |
cross travel | 230mm |
longitudinal travel | 560mm |
head stroke | 300mm |
taper of spindle bore | MT4 of R8 or ISO30 |
spindle stroke | 120mm |
max. distance spindle to table | 470mm |
distance between spindle to column | 260mm |
step of spindle speeds | 12 |
range of spindle speeds | 75-3200rpm |
headstock tilted left & right | ±90° |
motor | 0.85/1.1Kw |
packing size | 1180×960×1400mm |
N.W. | 580Kg |
drill chuck | drawbar | tapping assembly | double speed motor |
toolbox & tools |
keyless drill chuck | coolant system | MBV100 milling vise | 58pcs clamping kits |
halogen work lamp | digital readout scale | collet chuck | iron casting stand |
X-power feed |