WELCOME TO NAN JING JSC TRADING CO., LTD. 
PRODUCT DETAIL
You are here: Home » Products » Metal Working » Grinding » Surface Grinder » M71 Wheel Head Moving Surface Grinder
This product has been off the shelf!

loading

Share to:
sharethis sharing button

M71 Wheel Head Moving Surface Grinder

Availability:
  • M71

  • FICOM

Overview

M71


Technical Parameters
Model No. Unit M7130A(M7130AL) M7130B M7130C M7132 M7140A M7140A×1600
work table size mm 300×1000 300×1000 300×1000 320×1000 400×1000 400×1600
max machining dimension mm 300×1000 300×1000 300×1000 320×1000 400×1000 400×1600
max distance between spindle center line and worktable surface mm 575 975 1375 575 600 600
longitudinal moving speed of worktable m/min 3-27 3-27 3-27 3-27 3-25 3-25
T-slot number×W mm 3×18 3×18 3×18 3×18 3×18 3×18
wheel head cross moving continuous feed speed m/min 0.5-4.5 0.5-4.5 0.5-4.5 0.5-4.5 0.5-4.5 0.5-4.5
intermittent feed speed mm/t 3-30 3-30 3-30 3-30 3-30 3-30
hand wheel feed mm/gra



0.02 0.02
vertical moving of wheel head rapid speed mm/min 400 400 400 400 400 400
hand wheel feed mm/gra 0.005 0.005 0.005 0.005 0.005 0.005
wheel head motor power Kw 5.5 5.5 5.5 5.5 7.5 7.5
rotation speed rpm 1440 1440 1440 1440 1440 1440
total power Kw 8.63 9 9 9 11 13.5
max loading capacity of worktable(with chuck) Kg 470 470 470 500 620 1000
chuck size(W×L) mm 300×680×1 300×680×1 300×680×1 320×1000×1 400×1000×1 400×800×2
wheel size(OD×W×ID) mm 350×40×127 350×40×127 350×40×127 350×40×127 400×40×127 400×40×127
machine dimension(L×W×H) cm 286×154×203 286×154×251 286×154×293 286×164×203 311×182×223 494×182×223
package dimension(L×W×H) cm 284×171×213 284×171×261 284×171×303 284×171×213 320×220×233 500×220×233
G.W. T 3.5 3.7 4 3.6 5.01 6.51



Model No. Unit M7140A×2200 M7150A M7150A×1600 M7150A×2200 M7163A M7163×1600 M7163×2200
work table size mm 400×2200 500×1000 500×1600 500×2200 630×1250 630×1600 630×2200
max machining dimension mm 400×2200 500×1000 500×1600 500×2200 630×1250 630×1600 630×2200
max distance between spindle center line and worktable surface mm 600 700 700 700 700 700 700
longitudinal moving speed of worktable m/min 3-25 3-27 3-27 3-27 3-27 3-27 3-27
T-slot number×W mm 3×18 3×22 3×22 3×22 3×22 3×22 3×22
wheel head cross moving continuous feed speed m/min 0.5-4.5 0.5-4.5 0.5-4.5 0.5-4.5 0.5-4.5 0.5-4.5 0.5-4.5
intermittent feed speed mm/t 3-30 3-30 3-30 3-30 3-30 3-30 3-30
hand wheel feed mm/gra 0.02 0.01 0.01 0.01 0.01 0.01 0.01
vertical moving of wheel head rapid speed mm/min 400 400 400 400 400 400 400
hand wheel feed mm/gra 0.005 0.005 0.005 0.005 0.005 0.005 0.005
wheel head motor power Kw 7.5 7.5 7.5 7.5 7.5 7.5 7.5
rotation speed rpm 1440 1440 1440 1440 1440 1440 1440
total power Kw 13.5 12.25 13.75 15.75 13.75 15.75 15.75
max loading capacity of worktable(with chuck) Kg 1380 700 1240 1410 1010 1290 1780
chuck size(W×L) mm 400×1000×2 500×1000×1 500×800×2 500×1000×2 630×1250×1 630×800×2 630×1000×2
wheel size(OD×W×ID) mm 400×40×127 400×40×203 400×40×203 400×40×203 400×40×203 400×40×203 400×40×203
machine dimension(L×W×H) cm 674×182×223 311×190×242 514×190×242 674×190×242 399×220×242 514×220×242 674×220×242
package dimension(L×W×H) cm 680×220×233 320×228×252 520×228×252 680×228×252 410×228×252 520×228×252 680×228×252
G.W. T 7.6 5.78 7.32 8.78 6.86 7.85 9.65

* M7130AL:With air cooling apparatus for hydraulic system of the machine to realize small increase of oil tank temperature.

Standard Accessories
stand of diamond pen wheel chuck and too for loading and unloading wheel balanceing arbor wheel flange
brush electrmagnetic chuck


Optional Accessories
wheel balancing stand air-cooled machine demagnetizer
Previous: 
Next: 
Product Inquiry

Product Category

Home

COME VISIT US

Room 1805, Building B, FengHuang Cultural Plaza, No.215 JiangDong Middle Road, JianYe District, NanJing , China

CALL US

+86-13905278551

Subscribe

JSC Machinery offer a full warranty on all our products.
Copyright © 2017 NAN JING JSC TRADING CO., LTD. All Rights Reserved