M14
FICOM
Model No. | Unit | M1420 | MW1420 | M1432B | M1363 | |
general capacity | ||||||
distance between centers | mm | 520,750 | 500,750 | 1000,1500,2000,3000 | 1500, 2000,3000 | |
center height | mm | 118 | 135 | 180 | 270 | |
dia. ground(O.D) | mm | 8~200 | 5~200 | 8~320 | 25~500 | |
dia. ground(I.D) | mm | 13~80 | 25~100 | 30~100 | 30~200 | |
max. length ground(O.D) | mm | 520,750 | 500,750 | 1000,1500,2000,3000 | 1500,2000,3000 | |
max. length ground(I.D) | mm | 125 | 125 | 125 | 320 | |
max. weight of work piece | Kg | 50 | 100 | 150 | 1000 | |
workhead | ||||||
swivel angle | ° | +90 | +90 | +90 | +90 | |
center taper | MT | 3 | 4 | 4 | 6 | |
spindle speed | r/min | 60,85,230,120,170,460 | 50Hz:25~380 stepless | 50Hz:25~220 stepless | 50Hz:20~224 | |
wheelhead | ||||||
wheel spindle speed | r/min | 1820 | 1670 | 1670 | 1330/665 | |
wheel head rapid travel | mm | 20 | 50 | 50 | 100 | |
max. travel | mm | 150 | 205 | 246 | 370 | |
swivel angle | ° | -180~+30 | ±10 | ±30 | -30 | |
hand feed per. rev | 1 | rough:2 fine:0.5 | rough:2 fine:0.5 | rough:4 fine:0.5 | ||
hand feed per.gra | 0.00125 | rough:0.01 fine:0.0025 | rough:0.01 fine:0.0025 | rough:0.02 fine:0.0025 | ||
wheel size(OD×W×ID) | mm | 400×40×203 | 400×50×203 | 400×50×203 | 500×75×305 | |
peripheral velocity | m/s | 35 | 35 | 35 | 35/17.5 | |
internal grinding device | ||||||
spindle speed | r/min | 14000 | 10000/15000 | 10000/15000 | 7000 | |
dimension of wheel | mm | max:50×25×13 min:17×20×6 | max:50×25×13 min:17×20×6 | max:50×25×13 min:17×20×6 | max:175×32×32 min:30×25×10 | |
table | ||||||
hand feed per. rev | mm | 6 | 6 | 6 | 5 | |
max. swivel angle of table | clockwise | ° | 5°(520), 3°(750) | 3° | 3°(1000,1500), 2°(2000,3000) | 3°(1500), 2°(2000,3000) |
anticlockwise | ° | 9° | 9°(500), 8°(750) | 7°(1000), 6°(1500), 5°(2000), 3°(3000) | 6°(1500), 5°(2000), 3°(3000) | |
longitudinal speed range of table | m/min | 0.1~4 | 0.1~4 | 0.1~4 | 0.1~3 | |
tailstock | ||||||
center taper | MT | 3 | 4 | 4 | 6 | |
quill travel | mm | 25 | 30 | 30 | 70 | |
motor | ||||||
wheelhead motor power | Kw | 3 | 4 | 5.5 | 5/7.5 | |
internal grinding | Kw | the same motor with wheelhead motror | 1.1 | 1.1 | 1.5 | |
workhead motor power | Kw | 0.25/0.37 | 0.75 | 1.5 | 4 | |
machine | ||||||
G.W. | T° | 2.4(520), 2.9(750) | 4.1(500), 4.3(750) | 5.3(1000), 6.1(1500), 7.9(2000), 9.9(3000) | 11.2(1500), 13(2000), 17.4(3000) | |
packing dimension | cm | 192×145×205(520) 213×145×205(750) | 235×203×205(500) 275×203×205(750) | 322×200×205(1000) 422×200×205(2000) 540×200×205(3000) 739×200×205(3000) | 540×228×210(1500) 610×228×210(2000) 810×228×210(3000) |
complete set of electrical equipment | coolant equipment | wheel periphery dresser | wheel flange |
wheel balancing arbor | leveling wedge |
wheel balancing stand | magnetic separator | carbide tipped center | center grinding attachment |
open-tyoe steady rest(length to ground) |
Model No. | Unit | M1420 | MW1420 | M1432B | M1363 | |
general capacity | ||||||
distance between centers | mm | 520,750 | 500,750 | 1000,1500,2000,3000 | 1500, 2000,3000 | |
center height | mm | 118 | 135 | 180 | 270 | |
dia. ground(O.D) | mm | 8~200 | 5~200 | 8~320 | 25~500 | |
dia. ground(I.D) | mm | 13~80 | 25~100 | 30~100 | 30~200 | |
max. length ground(O.D) | mm | 520,750 | 500,750 | 1000,1500,2000,3000 | 1500,2000,3000 | |
max. length ground(I.D) | mm | 125 | 125 | 125 | 320 | |
max. weight of work piece | Kg | 50 | 100 | 150 | 1000 | |
workhead | ||||||
swivel angle | ° | +90 | +90 | +90 | +90 | |
center taper | MT | 3 | 4 | 4 | 6 | |
spindle speed | r/min | 60,85,230,120,170,460 | 50Hz:25~380 stepless | 50Hz:25~220 stepless | 50Hz:20~224 | |
wheelhead | ||||||
wheel spindle speed | r/min | 1820 | 1670 | 1670 | 1330/665 | |
wheel head rapid travel | mm | 20 | 50 | 50 | 100 | |
max. travel | mm | 150 | 205 | 246 | 370 | |
swivel angle | ° | -180~+30 | ±10 | ±30 | -30 | |
hand feed per. rev | 1 | rough:2 fine:0.5 | rough:2 fine:0.5 | rough:4 fine:0.5 | ||
hand feed per.gra | 0.00125 | rough:0.01 fine:0.0025 | rough:0.01 fine:0.0025 | rough:0.02 fine:0.0025 | ||
wheel size(OD×W×ID) | mm | 400×40×203 | 400×50×203 | 400×50×203 | 500×75×305 | |
peripheral velocity | m/s | 35 | 35 | 35 | 35/17.5 | |
internal grinding device | ||||||
spindle speed | r/min | 14000 | 10000/15000 | 10000/15000 | 7000 | |
dimension of wheel | mm | max:50×25×13 min:17×20×6 | max:50×25×13 min:17×20×6 | max:50×25×13 min:17×20×6 | max:175×32×32 min:30×25×10 | |
table | ||||||
hand feed per. rev | mm | 6 | 6 | 6 | 5 | |
max. swivel angle of table | clockwise | ° | 5°(520), 3°(750) | 3° | 3°(1000,1500), 2°(2000,3000) | 3°(1500), 2°(2000,3000) |
anticlockwise | ° | 9° | 9°(500), 8°(750) | 7°(1000), 6°(1500), 5°(2000), 3°(3000) | 6°(1500), 5°(2000), 3°(3000) | |
longitudinal speed range of table | m/min | 0.1~4 | 0.1~4 | 0.1~4 | 0.1~3 | |
tailstock | ||||||
center taper | MT | 3 | 4 | 4 | 6 | |
quill travel | mm | 25 | 30 | 30 | 70 | |
motor | ||||||
wheelhead motor power | Kw | 3 | 4 | 5.5 | 5/7.5 | |
internal grinding | Kw | the same motor with wheelhead motror | 1.1 | 1.1 | 1.5 | |
workhead motor power | Kw | 0.25/0.37 | 0.75 | 1.5 | 4 | |
machine | ||||||
G.W. | T° | 2.4(520), 2.9(750) | 4.1(500), 4.3(750) | 5.3(1000), 6.1(1500), 7.9(2000), 9.9(3000) | 11.2(1500), 13(2000), 17.4(3000) | |
packing dimension | cm | 192×145×205(520) 213×145×205(750) | 235×203×205(500) 275×203×205(750) | 322×200×205(1000) 422×200×205(2000) 540×200×205(3000) 739×200×205(3000) | 540×228×210(1500) 610×228×210(2000) 810×228×210(3000) |
complete set of electrical equipment | coolant equipment | wheel periphery dresser | wheel flange |
wheel balancing arbor | leveling wedge |
wheel balancing stand | magnetic separator | carbide tipped center | center grinding attachment |
open-tyoe steady rest(length to ground) |