M Series
FICOM
· All models variable milling head available, imported from taiwan.
unit:mm
Model No. | M6323A | M6323B | M6325A | M6325B | M6325 | M6325C | |
table size | 9"×42"/9"×49"/10"×50" | 9"×42"/9"×49"/10"×50" | 10"×50"/10"×54" | 10"×50"/10"×54" | 10"×50"/10"×54" | 10"×50"/10"×54" | |
longitudinal travel | 650 | 840 | 850 | 950 | 850 | 950 | |
cross travel | 305 | 305 | 400 | 400 | 420 | 420 | |
vertical travel | 400 | 400 | 420 | 420 | 420 | 420 | |
T-slot No. and size | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | |
ram travel | 312 | 312 | 470 | 470 | 470 | 470 | |
distance from spindle nose to table surface | 15~415 | 15~415 | 0~405 | 0~405 | 470 | 470 | |
spindle hole taper | standard:R8 optional:ISO30/ISO40 | standard:R8 | |||||
spindle travel | 127 | 127 | 127 | 127 | 127 | 127 | |
spindle speed | standard:shiftgrade 50Hz:65~4500 60Hz:80~5440 | ||||||
optional variable speed:65~4500 | optional variable speed:65~3750 | ||||||
auto. quill feed | three steps:0.04(0.0015")/0.08(0.003")/0.15(0.006")mm/revolution | ||||||
spindle motor | 2.25Kw/3HP | 3.75Kw/5HP | |||||
head tilting | 45° | fix | |||||
head swivel | 90° | ||||||
dimension of package | one miller per case | 1400×1476×2030 | 1516×1550×2080 | 1516×1550×2080 | |||
two miller per case | 1450×1570×2080 | 1650×1790×2170 | 1650×1790×2170 | ||||
three miller per case | 1450×2180×2080 | 1650×2285×2235 | 1650×2285×2235 | ||||
G.W/set | 1100Kg | 1160Kg | 1380Kg | 1420Kg | 1550Kg | 1590Kg |
unit:mm
Model No. | MU6325 | M6325D | M6330 | M6330A | M6333 | M6333A | |
table size | 10"×50"/10"×54" | 10"×50"/10"×54" | 12"×54"/12"×60" | 12"×54"/12"×60" | 13"×54"/13"×60" | 13"×54"/13"×60" | |
longitudinal travel | 770 | 850 950 | 870 | 1000 | 840 | 1000 | |
cross travel | 420 | 420 | 380 | 380 | 368 | 368 | |
vertical travel | 400 | 420 | 430 | 430 | 450 | 450 | |
T-slot No. and size | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | |
ram travel | 470 | 470 | 500 | 500 | 500 | 500 | |
distance from spindle nose to table surface | 0~405 | 0~405 | 0~435 | 65-510 | 0~450 | 0~450 | |
spindle hole taper | standard:R8 optional:ISO30/ISO40 | standard:ISO40 | |||||
spindle travel | 127 | 127 | 127 | 127 | 127 | 127 | |
spindle speed | standard:shiftgrade 50Hz:65~4500 60Hz:80~5440 | ||||||
optional variable speed:65~3750 | optional variable speed:65~3750 | ||||||
auto. quill feed | three steps:0.04(0.0015")/0.08(0.003")/0.15(0.006")mm/revolution | ||||||
spindle motor | 2.25Kw/3HP | 3.75Kw/5HP | |||||
head tilting | 45° | 45° | 45° | fix | 45° | fix | |
head swivel | 90° | ||||||
dimension of package | one miller per case | 1516×1550×2080 | 1566×1650×2080 | 1800×2016×2180 | |||
two miller per case | 1650×1790×2170 | 1720×1800×2175 | 1800×2200×2180 | ||||
three miller per case | 1650×2285×2235 | ||||||
G.W/set | 1650Kg | 1590Kg | 1700Kg | 1750Kg | 2300Kg | 2350Kg |
draw bar | tool box and tools | working lamp | lubrication |
power feed for X/Y/Z axis | cooling system | plastic splashing guard | oil collecting |
hung up control panel | spindle linear display | variable milling head | DRO(2 axis or 3 axis) |
6" machine vise | 52PCS clamping kits | milling collets(8pcs/15pcs) | air drawbar |
guard of working table | auto-lubrication pump |
· All models variable milling head available, imported from taiwan.
unit:mm
Model No. | M6323A | M6323B | M6325A | M6325B | M6325 | M6325C | |
table size | 9"×42"/9"×49"/10"×50" | 9"×42"/9"×49"/10"×50" | 10"×50"/10"×54" | 10"×50"/10"×54" | 10"×50"/10"×54" | 10"×50"/10"×54" | |
longitudinal travel | 650 | 840 | 850 | 950 | 850 | 950 | |
cross travel | 305 | 305 | 400 | 400 | 420 | 420 | |
vertical travel | 400 | 400 | 420 | 420 | 420 | 420 | |
T-slot No. and size | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | |
ram travel | 312 | 312 | 470 | 470 | 470 | 470 | |
distance from spindle nose to table surface | 15~415 | 15~415 | 0~405 | 0~405 | 470 | 470 | |
spindle hole taper | standard:R8 optional:ISO30/ISO40 | standard:R8 | |||||
spindle travel | 127 | 127 | 127 | 127 | 127 | 127 | |
spindle speed | standard:shiftgrade 50Hz:65~4500 60Hz:80~5440 | ||||||
optional variable speed:65~4500 | optional variable speed:65~3750 | ||||||
auto. quill feed | three steps:0.04(0.0015")/0.08(0.003")/0.15(0.006")mm/revolution | ||||||
spindle motor | 2.25Kw/3HP | 3.75Kw/5HP | |||||
head tilting | 45° | fix | |||||
head swivel | 90° | ||||||
dimension of package | one miller per case | 1400×1476×2030 | 1516×1550×2080 | 1516×1550×2080 | |||
two miller per case | 1450×1570×2080 | 1650×1790×2170 | 1650×1790×2170 | ||||
three miller per case | 1450×2180×2080 | 1650×2285×2235 | 1650×2285×2235 | ||||
G.W/set | 1100Kg | 1160Kg | 1380Kg | 1420Kg | 1550Kg | 1590Kg |
unit:mm
Model No. | MU6325 | M6325D | M6330 | M6330A | M6333 | M6333A | |
table size | 10"×50"/10"×54" | 10"×50"/10"×54" | 12"×54"/12"×60" | 12"×54"/12"×60" | 13"×54"/13"×60" | 13"×54"/13"×60" | |
longitudinal travel | 770 | 850 950 | 870 | 1000 | 840 | 1000 | |
cross travel | 420 | 420 | 380 | 380 | 368 | 368 | |
vertical travel | 400 | 420 | 430 | 430 | 450 | 450 | |
T-slot No. and size | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 | |
ram travel | 470 | 470 | 500 | 500 | 500 | 500 | |
distance from spindle nose to table surface | 0~405 | 0~405 | 0~435 | 65-510 | 0~450 | 0~450 | |
spindle hole taper | standard:R8 optional:ISO30/ISO40 | standard:ISO40 | |||||
spindle travel | 127 | 127 | 127 | 127 | 127 | 127 | |
spindle speed | standard:shiftgrade 50Hz:65~4500 60Hz:80~5440 | ||||||
optional variable speed:65~3750 | optional variable speed:65~3750 | ||||||
auto. quill feed | three steps:0.04(0.0015")/0.08(0.003")/0.15(0.006")mm/revolution | ||||||
spindle motor | 2.25Kw/3HP | 3.75Kw/5HP | |||||
head tilting | 45° | 45° | 45° | fix | 45° | fix | |
head swivel | 90° | ||||||
dimension of package | one miller per case | 1516×1550×2080 | 1566×1650×2080 | 1800×2016×2180 | |||
two miller per case | 1650×1790×2170 | 1720×1800×2175 | 1800×2200×2180 | ||||
three miller per case | 1650×2285×2235 | ||||||
G.W/set | 1650Kg | 1590Kg | 1700Kg | 1750Kg | 2300Kg | 2350Kg |
draw bar | tool box and tools | working lamp | lubrication |
power feed for X/Y/Z axis | cooling system | plastic splashing guard | oil collecting |
hung up control panel | spindle linear display | variable milling head | DRO(2 axis or 3 axis) |
6" machine vise | 52PCS clamping kits | milling collets(8pcs/15pcs) | air drawbar |
guard of working table | auto-lubrication pump |