LWQ
FICOM
· E: Engine Lathe
· G: Gap Lathe
· Capacity loading: 2T
Model No. | LWQ24E LWQ24G | LWQ28E LWQ28G | LWQ32E LWQ32G | LWQ36E LWQ36G | |
swing over bed | 630mm | 730mm | 830mm | 930mm | |
swing in gap | 800mm | 900mm | 1000mm | 1100mm | |
swing over cross slide | 350mm | 450mm | 550mm | 650mm | |
distance between centers | 750mm,1000mm,1500mm,2000mm,3000mm,4500mm,6000mm | ||||
Length in gap from face plate | 300mm | ||||
spindle nose | C11orD11 | ||||
spindle bore | 105mm,130mm | ||||
spindle speeds | 100-800/18rpm/steps | ||||
cross slide travel | 480mm | ||||
top rest travel | 225mm | ||||
rapid traverse | Axe Z:3200mm/min,Axe X:1900mm/min | ||||
quill diamenter | 90mm | ||||
quill travel | 260mm | ||||
quill taper | MT5 | ||||
bed width | 550mm | ||||
metric threads | 1-240mm/53kinds | ||||
inch threads | 30-2tpi/31kinds | ||||
module threads | 0.25-60mm/46kinds | ||||
diametral pitch threads | 60-0.5Lpi/47kinds | ||||
main motor power | 11Kw | ||||
packing size | lengh | 3460mm,3390mm,3795mm,4330mm,5310mm,6810mm,8310mm | |||
width | 1400mm | ||||
height | 2000mm |
3-jaw Chuck/Φ325&flange | dead Centers | reduction Sleeve | maintenance Kit |
foundation Bolts/nuts | level Blocks | ||
machine tool manual.(centers distance is more than 2000mm/(include 2000mm) for(φ200 steady rest φ20-140 follow rest |
4-jaw chuck&flange | face plate | drive plate | steady rest(less than 2000mm) |
follow rest(less than 2000mm) | φ130 spindle bore | electric turret | electric quill |
taper turning attachment |
· E: Engine Lathe
· G: Gap Lathe
· Capacity loading: 2T
Model No. | LWQ24E LWQ24G | LWQ28E LWQ28G | LWQ32E LWQ32G | LWQ36E LWQ36G | |
swing over bed | 630mm | 730mm | 830mm | 930mm | |
swing in gap | 800mm | 900mm | 1000mm | 1100mm | |
swing over cross slide | 350mm | 450mm | 550mm | 650mm | |
distance between centers | 750mm,1000mm,1500mm,2000mm,3000mm,4500mm,6000mm | ||||
Length in gap from face plate | 300mm | ||||
spindle nose | C11orD11 | ||||
spindle bore | 105mm,130mm | ||||
spindle speeds | 100-800/18rpm/steps | ||||
cross slide travel | 480mm | ||||
top rest travel | 225mm | ||||
rapid traverse | Axe Z:3200mm/min,Axe X:1900mm/min | ||||
quill diamenter | 90mm | ||||
quill travel | 260mm | ||||
quill taper | MT5 | ||||
bed width | 550mm | ||||
metric threads | 1-240mm/53kinds | ||||
inch threads | 30-2tpi/31kinds | ||||
module threads | 0.25-60mm/46kinds | ||||
diametral pitch threads | 60-0.5Lpi/47kinds | ||||
main motor power | 11Kw | ||||
packing size | lengh | 3460mm,3390mm,3795mm,4330mm,5310mm,6810mm,8310mm | |||
width | 1400mm | ||||
height | 2000mm |
3-jaw Chuck/Φ325&flange | dead Centers | reduction Sleeve | maintenance Kit |
foundation Bolts/nuts | level Blocks | ||
machine tool manual.(centers distance is more than 2000mm/(include 2000mm) for(φ200 steady rest φ20-140 follow rest |
4-jaw chuck&flange | face plate | drive plate | steady rest(less than 2000mm) |
follow rest(less than 2000mm) | φ130 spindle bore | electric turret | electric quill |
taper turning attachment |