L16"/18"/20"/22"
FICOM
· The surface of the bedways is supersonic frequency hardened
· The spindle bore size is 105mm.the spindle system is high rigid and accuracy
· There is no need for change gears,the machine can turn about 89 kinds of metric,Inch,Module,and D.P.threads.
· An automatic stopping device is used to realize automatic stop for the machining of a workpiece of certain
length.
· One-piece iron casting base allows heavier cuts.
Model No. | L16"×40"/60"/80" | L18"×40"/60"/80" | L20"×60"/80"/120" | L22"×60"/80"/120" |
swing over bed | 410(16.14") | 460mm(18.11") | 510mm(20.08") | 560mm(22.05") |
swing in gap | 640mm(25.20") | 690mm(27.17") | 735mm(29") | 785mm(31") |
length of gap | 165mm(6.50") | 200mm(7.87") | ||
distance between centers | 1000/1500/2000mm(39.37"/59.06"/78.74") | 1500/2000/3000mm(59.06"/78.74"118.11") | ||
width of bed | 300mm(11.81") | 350mm(13.78") | ||
spindle nose | D1-6 | D1-8 | ||
spindle bore | 58mm(2.28") | 80mm(3.15") | ||
taper of spindle bore | No.6 Morse | No.7Morse | ||
range of spindle speed | 12 changes, 25-2000r/min | 12changes25-1600r/min | ||
max.travel of top slide | 128mm(5.04") | 130mm(5.12") | ||
max.travel of cross slide | 285mm(11.22") | 326mm(12.83") | ||
max.section of tool | 25×25mm(0.98"×0.98") | |||
pitch thread of leadscrew | 6mm or 4T.P.I. | |||
longitudinal feeds range | 42 kinds,0.031-1.7mm/rev(0.0011"-0.0633"/rev) | 35kinds0.059-1.646mm/rev(0.0022"-0.0612"/rev) | ||
cross feeds range | 42 kinds, 0.014-0.784mm/rev(0.00033"-0.01837"/rev) | 35kinds0.020-0.573mm/rev(0.00048"-0.01354"/rev) | ||
metric threads range | 41 kinds, 0.1-14mm(0.0039"-0.55") | 47kinds,0.2-14mm(0.01"-0.55") | ||
Inch threads range | 60 kinds, 2-112T.P.I. | |||
diametrical pitches range | 50 kinds, 4-112DP | |||
module pitches range | 34 kinds, 0.1-7MP | |||
dia. of tailstock sleeve | 60mm(2.36") | 75mm(2.95") | ||
travel of tailstock sleeve | 128mm(5.04") | 180mm(7.09") | ||
taper of tailstock sleeve | No.4 Morse | No.5Morse | ||
power of main motor | 5.5Kw(7.5HP) 3PH | 7.5Kw(10HP)3PH | ||
power of coolant pump | 0.1Kw(1/8HP) 3PH | 0.1Kw(1/8HP),3PH | ||
overall dimension(L×W×H) | 220/280/330×108×134cm | 220/280/330×108×134cm | 290/340/440×112×143cm | 290/340/440×112×143cm |
packing size(L×W×H) | 225/282/340×113×156cm | 225/282/340×113×156cm | 292/340/440×113×182cm | 292/340/440×113×182cm |
N.W. | 1670/1920/2070Kg | 1720/1970/2120Kg | 2335/2685/3185Kg | 2370/2720/3220Kg |
G.W. | 1980/2265/2450Kg | 2045/2330/2515Kg | 2700/3070/3570Kg | 2740/3110/3610Kg |
3 jaw chuck and adapter | 4 jaw chuck and adapter | face plate | steady rest |
follow rest | oil gun | micro carriage stop | operation manual |
one set of wrenches | 2 dead centers | sleeve | foot brake |
coolant pump | halogen lamp | splash guard | one piece iron casting stand |
quick change tool post | driving plate | taper turning attachment | digital readout(1.5/2/3) |
Nr 12 standard for Brazil |
· The surface of the bedways is supersonic frequency hardened
· The spindle bore size is 105mm.the spindle system is high rigid and accuracy
· There is no need for change gears,the machine can turn about 89 kinds of metric,Inch,Module,and D.P.threads.
· An automatic stopping device is used to realize automatic stop for the machining of a workpiece of certain
length.
· One-piece iron casting base allows heavier cuts.
Model No. | L16"×40"/60"/80" | L18"×40"/60"/80" | L20"×60"/80"/120" | L22"×60"/80"/120" |
swing over bed | 410(16.14") | 460mm(18.11") | 510mm(20.08") | 560mm(22.05") |
swing in gap | 640mm(25.20") | 690mm(27.17") | 735mm(29") | 785mm(31") |
length of gap | 165mm(6.50") | 200mm(7.87") | ||
distance between centers | 1000/1500/2000mm(39.37"/59.06"/78.74") | 1500/2000/3000mm(59.06"/78.74"118.11") | ||
width of bed | 300mm(11.81") | 350mm(13.78") | ||
spindle nose | D1-6 | D1-8 | ||
spindle bore | 58mm(2.28") | 80mm(3.15") | ||
taper of spindle bore | No.6 Morse | No.7Morse | ||
range of spindle speed | 12 changes, 25-2000r/min | 12changes25-1600r/min | ||
max.travel of top slide | 128mm(5.04") | 130mm(5.12") | ||
max.travel of cross slide | 285mm(11.22") | 326mm(12.83") | ||
max.section of tool | 25×25mm(0.98"×0.98") | |||
pitch thread of leadscrew | 6mm or 4T.P.I. | |||
longitudinal feeds range | 42 kinds,0.031-1.7mm/rev(0.0011"-0.0633"/rev) | 35kinds0.059-1.646mm/rev(0.0022"-0.0612"/rev) | ||
cross feeds range | 42 kinds, 0.014-0.784mm/rev(0.00033"-0.01837"/rev) | 35kinds0.020-0.573mm/rev(0.00048"-0.01354"/rev) | ||
metric threads range | 41 kinds, 0.1-14mm(0.0039"-0.55") | 47kinds,0.2-14mm(0.01"-0.55") | ||
Inch threads range | 60 kinds, 2-112T.P.I. | |||
diametrical pitches range | 50 kinds, 4-112DP | |||
module pitches range | 34 kinds, 0.1-7MP | |||
dia. of tailstock sleeve | 60mm(2.36") | 75mm(2.95") | ||
travel of tailstock sleeve | 128mm(5.04") | 180mm(7.09") | ||
taper of tailstock sleeve | No.4 Morse | No.5Morse | ||
power of main motor | 5.5Kw(7.5HP) 3PH | 7.5Kw(10HP)3PH | ||
power of coolant pump | 0.1Kw(1/8HP) 3PH | 0.1Kw(1/8HP),3PH | ||
overall dimension(L×W×H) | 220/280/330×108×134cm | 220/280/330×108×134cm | 290/340/440×112×143cm | 290/340/440×112×143cm |
packing size(L×W×H) | 225/282/340×113×156cm | 225/282/340×113×156cm | 292/340/440×113×182cm | 292/340/440×113×182cm |
N.W. | 1670/1920/2070Kg | 1720/1970/2120Kg | 2335/2685/3185Kg | 2370/2720/3220Kg |
G.W. | 1980/2265/2450Kg | 2045/2330/2515Kg | 2700/3070/3570Kg | 2740/3110/3610Kg |
3 jaw chuck and adapter | 4 jaw chuck and adapter | face plate | steady rest |
follow rest | oil gun | micro carriage stop | operation manual |
one set of wrenches | 2 dead centers | sleeve | foot brake |
coolant pump | halogen lamp | splash guard | one piece iron casting stand |
quick change tool post | driving plate | taper turning attachment | digital readout(1.5/2/3) |
Nr 12 standard for Brazil |