Availability: | |
---|---|
Quantity: | |
L1440ZX/L1460ZX/L1640ZX/L1660ZX/L1680ZX/L1840ZX/L1860ZX/L1880ZX/L2040ZX/L2060ZX/L2080ZX/L20120ZX Precision Lathe
FICOM
Model No. | L1440ZX/L1460ZX | L1640ZX/L1660ZX/L1680ZX | L1840ZX/L1860ZX/L1880ZX | L2040ZX/L2060ZX/L2080ZX/L20120ZX |
distance between centers | 1000/1500/2000mm | 1000/1500/2000mm | 1000/1500/2000mm | 1000/1500/2000/3000mm |
swing over bed | 360mm | 410mm | 460mm | 500mm |
swing over gap | 600mm | 660mm | 700mm | 720mm |
swing over cross slide | 200mm | 250mm | 290mm | 310mm |
taper of spindle bore | MT7 | MT7 | MT7 | MT7 |
spindle nose | D1-8 | D1-8 | D1-8 | D1-8 |
spindle bore | 80mm | 80mm | 80mm | 80mm |
step of spindle speeds | 12 | 12 | 12 | 12 |
range of spindle speeds | 42-180rpm | 40-1800rpm or 25-1800rpm | 36-1600rpm | |
range of cross feeds | 0.03-1.23mm/r | 0.03-1.23mm/r | 0.03-1.23mm/r | 0.027-1.07mm/r |
range of longitudinal feeds | 0.04-2.46mm/r | 0.04-2.46mm/r | 0.04-2.46mm/r | 0.063-2.52mm/r |
range of inch threads | 1-5/8~72T.P.I/61 | 1-5/8~72T.P.I/61 | 1-5/8~72T.P.I/61 | 28-2T.P.I/26 |
range of metric threads/No. | 1-14mm/22 | |||
rapid feed of cross traverse | 1.9m/min | |||
rapid feed of longitudinal traverse | 4.5m/min | |||
max. size of tool(W×H) | 25×25mm | |||
range of moduler threads | 0.25-10M.P/20 | 0.25-10M.P/20 | 0.25-10M.P/20 | |
range of diametral threads | 3-1/4~96D.P/45 | 3-1/4~96D.P/45 | 3-1/4~96D.P/45 | |
top slide travel | 100mm | 100mm | 100mm | 145mm |
cross slide travel | 230mm | 230mm | 230mm | 340mm |
tailstock quill travel | 130mm | 130mm | 130mm | 150mm |
tailstock quill diameter | 75mm | 75mm | 75mm | 75mm |
taper of tailstock quill | MT4 | MT4 | MT5 | MT5 |
motor(double speeds) | 5.5Kw | 5.5Kw | 5.5Kw | 7.5Kw |
packing size | (2310/2810/3320)×1140×1640mm | 2500/3000/3500/4500×1100×1650mm | ||
N.W. | 2355/2510Kg | 2485/2630/2775Kg | 2635/2835/3055Kg | 2900/3150/3400/3750Kg |
3 jaw chuck and adapter | 4 jaw chuck and adapter | face plate | steady rest |
follow rest | oil gun | thread chasing dial | operation manual |
one set of wrenches | 2 dead centers | sleeve | foot brake |
coolant pump | halogen lamp | splash guard | one piece iron casting stand |
micro carriage stop |
quick change tool post | driving plate | taper turning attachment | digital readout |
Nr 12 standard for Brazil |
Model No. | L1440ZX/L1460ZX | L1640ZX/L1660ZX/L1680ZX | L1840ZX/L1860ZX/L1880ZX | L2040ZX/L2060ZX/L2080ZX/L20120ZX |
distance between centers | 1000/1500/2000mm | 1000/1500/2000mm | 1000/1500/2000mm | 1000/1500/2000/3000mm |
swing over bed | 360mm | 410mm | 460mm | 500mm |
swing over gap | 600mm | 660mm | 700mm | 720mm |
swing over cross slide | 200mm | 250mm | 290mm | 310mm |
taper of spindle bore | MT7 | MT7 | MT7 | MT7 |
spindle nose | D1-8 | D1-8 | D1-8 | D1-8 |
spindle bore | 80mm | 80mm | 80mm | 80mm |
step of spindle speeds | 12 | 12 | 12 | 12 |
range of spindle speeds | 42-180rpm | 40-1800rpm or 25-1800rpm | 36-1600rpm | |
range of cross feeds | 0.03-1.23mm/r | 0.03-1.23mm/r | 0.03-1.23mm/r | 0.027-1.07mm/r |
range of longitudinal feeds | 0.04-2.46mm/r | 0.04-2.46mm/r | 0.04-2.46mm/r | 0.063-2.52mm/r |
range of inch threads | 1-5/8~72T.P.I/61 | 1-5/8~72T.P.I/61 | 1-5/8~72T.P.I/61 | 28-2T.P.I/26 |
range of metric threads/No. | 1-14mm/22 | |||
rapid feed of cross traverse | 1.9m/min | |||
rapid feed of longitudinal traverse | 4.5m/min | |||
max. size of tool(W×H) | 25×25mm | |||
range of moduler threads | 0.25-10M.P/20 | 0.25-10M.P/20 | 0.25-10M.P/20 | |
range of diametral threads | 3-1/4~96D.P/45 | 3-1/4~96D.P/45 | 3-1/4~96D.P/45 | |
top slide travel | 100mm | 100mm | 100mm | 145mm |
cross slide travel | 230mm | 230mm | 230mm | 340mm |
tailstock quill travel | 130mm | 130mm | 130mm | 150mm |
tailstock quill diameter | 75mm | 75mm | 75mm | 75mm |
taper of tailstock quill | MT4 | MT4 | MT5 | MT5 |
motor(double speeds) | 5.5Kw | 5.5Kw | 5.5Kw | 7.5Kw |
packing size | (2310/2810/3320)×1140×1640mm | 2500/3000/3500/4500×1100×1650mm | ||
N.W. | 2355/2510Kg | 2485/2630/2775Kg | 2635/2835/3055Kg | 2900/3150/3400/3750Kg |
3 jaw chuck and adapter | 4 jaw chuck and adapter | face plate | steady rest |
follow rest | oil gun | thread chasing dial | operation manual |
one set of wrenches | 2 dead centers | sleeve | foot brake |
coolant pump | halogen lamp | splash guard | one piece iron casting stand |
micro carriage stop |
quick change tool post | driving plate | taper turning attachment | digital readout |
Nr 12 standard for Brazil |