WELCOME TO NAN JING JSC TRADING CO., LTD. 
PRODUCT DETAIL
You are here: Home » Products » HG Hydraulic Guillotine
This product has been off the shelf!

loading

Share to:
sharethis sharing button

HG Hydraulic Guillotine

· The frame and blade's holder are both welded construction, vibration to eliminate stress with good precision.
· Adopting rolling guiding way with three point support, cutting precision could be maintained well with good cutting quality.
· The gap between top and bottom blades could be adjusted by handwheel easily and promptly.
· Rectangular blade has four edges to use to long service life. The cutting angle could be adjusted to relief the deflection of working piece.
· The top blades'holder adopts inner slanting construction to ease unloading working piece to promote the quality of working piece. The stoke of top blade could be adjusted stepless.
Availability:
  • HG

  • FICOM

Overview



HG


Technical Parameters
Model No.

number of stoke

(min)

mack gauge range

(mm)

shear angle

(°)

throat depth

(mm)

motor power

(Kw)

G.W.

(Kg)

dimensions (L×W×H)

(mm)

HG6×2500 10-25 20-600 0.5-1.5 100 7.5 6500 3030×2075×1920
HG6×3200 10-25 20-600 0.5-1.5 100 7.5 7200 3730×2075×1920
HG6×4000 10-25 20-600 0.5-1.5 100 7.5 8500 4530×2075×2080
HG6×5000 8-20 20-800 0.5-1.5 100 7.5 13000 5530×2075×2310
HG6×6000 8-20 20-800 0.5-1.5 100 11 16000 6530×2075×2310
HG8×2500 10-25 20-600 0.5-1.5 100 11 7000 3040×2075×1920
HG8×3200 10-25 20-600 0.5-1.5 100 11 8100 4080×2075×1920
HG12×2500 6-20 20-800 0.5-2 100 18.5 11000 3110×2575×2210
HG12×3200 6-20 20-800 0.5-2 100 18.5 15000 3810×2575×2420
HG12×4000 6-20 20-800 0.5-2 100 18.5 17000 4610×2575×2530
HG16×2500 5-15 20-800 0.5-2.5 100 18.5 13000 3130×2655×2200
HG16×4000 5-15 20-800 0.5-2.5 100 18.5 19000 4630×2655×2570
HG20×2500 5-15 30-800 0.5-3 100 22 15000 3160×2855×2300
HG20×4000 4-15 30-800 0.5-3 100 37 23000 4660×2855×2520
HG25×2500 4-15 40-800 0.5-3.5 100 37 19000 3160×2900×2700


Previous: 
Next: 
Product Inquiry

Product Category

Home

COME VISIT US

Room 1805, Building B, FengHuang Cultural Plaza, No.215 JiangDong Middle Road, JianYe District, NanJing , China

CALL US

+86-13905278551

Subscribe

JSC Machinery offer a full warranty on all our products.
Copyright © 2017 NAN JING JSC TRADING CO., LTD. All Rights Reserved