Availability: | |
---|---|
Quantity: | |
200###
FICOM
Item Code | Webbing Width (mm) | Colourcoded Accoring to En 1492-1 | Working Load Limit With 1 Webbing Slings | Working Load Limit With 2 Webbing Slings | ||||||||
Straight Lift | Choked Lift | β | Straight Lift up to 45° | Choked Lift up to 45° | Straight Lift up to 45-60° | Choked Lift up to 45-60° | ||||||
0-7° | 7-45° | 45-60° | ||||||||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.12 | 1.0 | 0.8 | ||||
200010 | 30 | WLL1T | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 1,400 | 1,120 | 1,000 | 800 | |
200020 | 60 | WLL2T | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 2,800 | 2,240 | 2,000 | 1,600 | |
200030 | 90 | WLL3T | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 4,200 | 3,360 | 3,000 | 2,400 | |
200040 | 120 | WLL4T | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 5,600 | 4,480 | 4,000 | 3,200 | |
200050 | 150 | WLL5T | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 7,000 | 5,600 | 5,000 | 4,000 | |
200060 | 180 | WLL6T | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 8,400 | 6,720 | 6,000 | 4,800 | |
200080 | 240 | WLL8T | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 11,200 | 8,960 | 8,000 | 6,400 | |
200100 | 300 | WLL10T | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 14,000 | 11,200 | 10,000 | 8,000 |
1. Flat eye | ||
2. Reversed eye | ||
3. Folded eye 1/2 width from 1 side | ||
4. Folded eye 1/2 width from 2 side | ||
5. Folded eye 1/3 width |
Polyester | |
Elongation at breaking force | ca. 12% |
Elongation at WLL | CA. 3% |
Elongation0 resistance in wet condition | 100% |
Compared wear0resistance | 80 |
Specific weight | 1.38 |
Material | Acids | Alkalis | Oils | Organic Solvents | Water and Seawater | Ethers | Aldehydes | Alcohols |
Polyester | ok | no | ok | ok | ok | no | no | ok |
Do not exceed Working Load Limitied.
Prevent shock-loading.
When selecting a sling it is very important consider the angles at which the sling will be used.
Sling are subject to cutting when lifting items with sharp edges.In this case always use wear sleeves.
Do not use a damaged sling.
Never drag s sling from underneath a load that is resting on it.
Chemical active environents can effect the is strength of slings.
Operating temperrature range: -40°C to +100°C.
Inspect slings weekly or more frequently dependingon sling use.
Always store slings in a cool dry and dark place when they are not in use for prolonged penriods.
Always read and understand the operating instructions before us.
Item Code | Webbing Width (mm) | Colourcoded Accoring to En 1492-1 | Working Load Limit With 1 Webbing Slings | Working Load Limit With 2 Webbing Slings | ||||||||
Straight Lift | Choked Lift | β | Straight Lift up to 45° | Choked Lift up to 45° | Straight Lift up to 45-60° | Choked Lift up to 45-60° | ||||||
0-7° | 7-45° | 45-60° | ||||||||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.12 | 1.0 | 0.8 | ||||
200010 | 30 | WLL1T | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 1,400 | 1,120 | 1,000 | 800 | |
200020 | 60 | WLL2T | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 2,800 | 2,240 | 2,000 | 1,600 | |
200030 | 90 | WLL3T | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 4,200 | 3,360 | 3,000 | 2,400 | |
200040 | 120 | WLL4T | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 5,600 | 4,480 | 4,000 | 3,200 | |
200050 | 150 | WLL5T | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 7,000 | 5,600 | 5,000 | 4,000 | |
200060 | 180 | WLL6T | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 8,400 | 6,720 | 6,000 | 4,800 | |
200080 | 240 | WLL8T | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 11,200 | 8,960 | 8,000 | 6,400 | |
200100 | 300 | WLL10T | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 14,000 | 11,200 | 10,000 | 8,000 |
1. Flat eye | ||
2. Reversed eye | ||
3. Folded eye 1/2 width from 1 side | ||
4. Folded eye 1/2 width from 2 side | ||
5. Folded eye 1/3 width |
Polyester | |
Elongation at breaking force | ca. 12% |
Elongation at WLL | CA. 3% |
Elongation0 resistance in wet condition | 100% |
Compared wear0resistance | 80 |
Specific weight | 1.38 |
Material | Acids | Alkalis | Oils | Organic Solvents | Water and Seawater | Ethers | Aldehydes | Alcohols |
Polyester | ok | no | ok | ok | ok | no | no | ok |
Do not exceed Working Load Limitied.
Prevent shock-loading.
When selecting a sling it is very important consider the angles at which the sling will be used.
Sling are subject to cutting when lifting items with sharp edges.In this case always use wear sleeves.
Do not use a damaged sling.
Never drag s sling from underneath a load that is resting on it.
Chemical active environents can effect the is strength of slings.
Operating temperrature range: -40°C to +100°C.
Inspect slings weekly or more frequently dependingon sling use.
Always store slings in a cool dry and dark place when they are not in use for prolonged penriods.
Always read and understand the operating instructions before us.