Availability: | |
---|---|
Quantity: | |
STD
FICOM
Applicable Type | Diameter (mm) D | Inside Length (mm) P | Inside Width (mm) A | Outside Width (mm) B | Work Load (kg) | Guaranteed Load (KN) | Break Load (kn) |
C005S | 6.3 | 19 | 7.9 | 22 | 1120 | 27 | 47 |
C010L | |||||||
C010S | 7.1 | 21 | 8.9 | 25 | 1600 | 37 | 61.6 |
C020L | |||||||
C020S | 10.0 | 30 | 12.5 | 35 | 3200 | 76 | 125 |
C030L | |||||||
C030S | 11.2 | 34 | 14 | 39 | 3800 | 92 | 154 |
C050S | |||||||
C075S | |||||||
C100L | |||||||
C150S | |||||||
C200S | |||||||
C250S | |||||||
C300S | |||||||
C350S | |||||||
C500S |
Type | Load (T) | T B | A | B | C | D | E | G |
HK | 0.5 | T B | 27 | 18 | 25 | 17 | 35 | 28 |
1 | T B | 34 | 24 | 30 | 24 | 42 | 32 | |
2 | T B | 46 | 29 | 39 | 30 | 49 | 40 | |
3 | T B | 56 | 35 | 49 | 34 | 59 | 48 | |
5 | T B | 67 | 43 | 57 | 44 | 60 | 48 | |
7.5 | T B | 82 | 55 | 80 | 48 | 85 | 80 | |
10 | T B | 82 | 55 | 80 | 48 | 85 | 80 | |
15 | T B | 110 | 78 | 120 | 80 | 120 | 96 | |
20,25 | T B | 142 | 95 | 155 | 98 | 150 | 115 |
T-uper hool/B-lower hook
Hool:It is forging with perfect strength that is hard to break.The operation safety of the lower hook is ensured by its360 degrees rotation and safety tongue piece.
Standard Fittings With Electric Chain Hoist
Electric chain hoist model STD (with suspension hook) or STD-T(with integrated trolley)
The STD series is a range of high quality products for professional applications.They are highly efficient and engineered for a long working life.The hoists are composed of three main component parts which makes service easy and inexpensive.
Rated Capacity | 250kgs to 50t for Single speed & Dual speed |
Power Voltage | Single voltage 220V-690V, 50/60Hz |
Dual voltage-220V/440V, 220V/380V, 230V/460V | |
Control Voltage | 24V, 26V, 48V |
Working Group | M4, M5 (ISO Standard)/1Am, 2m(FEM Standard) |
Motor Insulation | Class F |
Protection | IP54 for Hoist body - IP54, IP54 for Push button control |
Suspension Types | Hook, manual trolley, electric trolley |
Working Temperature | -20℃ to 40℃(-4 to 104℉) |
Working Humidity | 85% RH or less |
Features
· Classification 1 Am
· The standard version somes with direct control
· 1 year warranty(excluding wear parts)as well as a lifetime lubricated gear box
· Duty cycle 40% at one operating speed
· The heavy duty squirrel cage mootor has an adjustable spring pressure brake that holds the load secure even is the event of a power failure
· Motor protected toIP 54, insulation class F.
· The 5-pocket load chain sheave,manufactured from wear resistant case hardening steel,is matched perfectly to the load chain to guarantee smooth and chain motion.
· The assembly of component parts result in a low overall height(UP TO 3000kg only one chain fall)
· The standard,oil bath lubricated planetary gearbox is particularly smooth running
· Forged suspension and load hooks,manufactured from non-aging,high alloy tempering steel,yield under overload instead of breaking.
· The standard case hardened and FEC chain is matched perfactly to the load chain to guarantee smooth and precise chain motion
· All requirments of national and international standards and regulations are fulfilled
Product Code
Product Configurations
Applicable Type | Diameter (mm) D | Inside Length (mm) P | Inside Width (mm) A | Outside Width (mm) B | Work Load (kg) | Guaranteed Load (KN) | Break Load (kn) |
C005S | 6.3 | 19 | 7.9 | 22 | 1120 | 27 | 47 |
C010L | |||||||
C010S | 7.1 | 21 | 8.9 | 25 | 1600 | 37 | 61.6 |
C020L | |||||||
C020S | 10.0 | 30 | 12.5 | 35 | 3200 | 76 | 125 |
C030L | |||||||
C030S | 11.2 | 34 | 14 | 39 | 3800 | 92 | 154 |
C050S | |||||||
C075S | |||||||
C100L | |||||||
C150S | |||||||
C200S | |||||||
C250S | |||||||
C300S | |||||||
C350S | |||||||
C500S |
Type | Load (T) | T B | A | B | C | D | E | G |
HK | 0.5 | T B | 27 | 18 | 25 | 17 | 35 | 28 |
1 | T B | 34 | 24 | 30 | 24 | 42 | 32 | |
2 | T B | 46 | 29 | 39 | 30 | 49 | 40 | |
3 | T B | 56 | 35 | 49 | 34 | 59 | 48 | |
5 | T B | 67 | 43 | 57 | 44 | 60 | 48 | |
7.5 | T B | 82 | 55 | 80 | 48 | 85 | 80 | |
10 | T B | 82 | 55 | 80 | 48 | 85 | 80 | |
15 | T B | 110 | 78 | 120 | 80 | 120 | 96 | |
20,25 | T B | 142 | 95 | 155 | 98 | 150 | 115 |
T-uper hool/B-lower hook
Hool:It is forging with perfect strength that is hard to break.The operation safety of the lower hook is ensured by its360 degrees rotation and safety tongue piece.
Standard Fittings With Electric Chain Hoist
Electric chain hoist model STD (with suspension hook) or STD-T(with integrated trolley)
The STD series is a range of high quality products for professional applications.They are highly efficient and engineered for a long working life.The hoists are composed of three main component parts which makes service easy and inexpensive.
Rated Capacity | 250kgs to 50t for Single speed & Dual speed |
Power Voltage | Single voltage 220V-690V, 50/60Hz |
Dual voltage-220V/440V, 220V/380V, 230V/460V | |
Control Voltage | 24V, 26V, 48V |
Working Group | M4, M5 (ISO Standard)/1Am, 2m(FEM Standard) |
Motor Insulation | Class F |
Protection | IP54 for Hoist body - IP54, IP54 for Push button control |
Suspension Types | Hook, manual trolley, electric trolley |
Working Temperature | -20℃ to 40℃(-4 to 104℉) |
Working Humidity | 85% RH or less |
Features
· Classification 1 Am
· The standard version somes with direct control
· 1 year warranty(excluding wear parts)as well as a lifetime lubricated gear box
· Duty cycle 40% at one operating speed
· The heavy duty squirrel cage mootor has an adjustable spring pressure brake that holds the load secure even is the event of a power failure
· Motor protected toIP 54, insulation class F.
· The 5-pocket load chain sheave,manufactured from wear resistant case hardening steel,is matched perfectly to the load chain to guarantee smooth and chain motion.
· The assembly of component parts result in a low overall height(UP TO 3000kg only one chain fall)
· The standard,oil bath lubricated planetary gearbox is particularly smooth running
· Forged suspension and load hooks,manufactured from non-aging,high alloy tempering steel,yield under overload instead of breaking.
· The standard case hardened and FEC chain is matched perfactly to the load chain to guarantee smooth and precise chain motion
· All requirments of national and international standards and regulations are fulfilled
Product Code
Product Configurations