WELCOME TO NAN JING JSC TRADING CO., LTD. 
PRODUCT DETAIL
You are here: Home » Products » Metal Working » Edm Sinker Machine » Drill Edm » EDM Sinker Machine
This product has been off the shelf!

loading

Share to:
sharethis sharing button

EDM Sinker Machine

Availability:
  • EDM

  • FICOM

Overview



EDM


Technical Parameters
Model No.
Unit EDM300 EDM350 EDM450 EDM540 EDM650
table travel mm 300×200 350×250 450×350 500×400 650×550
work table size/LxW mm 500×250 600×350 700×240 800×500 1100×650
principal axis travel mm 220 180+(180) 200+(200) 200+(300) 300+(300)
principal axis liading Kg 50 50 70 150 250
machine loading Kg 250 300 600 1300 2800
max. distance betweem electrode and work table mm 500 560 660 830 950
size of oil reservior mm 830×520×315 880×560×350 1180×660×450 1200×740×480 1760×960×560
volume of oil reservior m3 0.3 0.17 0.35 0.42 0.94
volumn of filter tank(L)
300 350 400 500 1000
size of filter tank mm 1150×900×450 1250×1000×450 1250×760×500 1400×900×440 2000×1250×520
G.W. Kg 950 1250 1550 2250 3600
machine size mm 1400×1400×2300 1630×1450×2300 1930×1620×2300 2100×1620×2600 2300×2130×2800 


max machining current max machining speed min electrode consumption optimal surface finsih input power
30A 200mm3/min 0.2% ≤0.4μm 3KVA
60A 400mm3/min 0.2% ≤0.4μm 5KVA
100A 800mm3/min 0.2% ≤0.4μm 8KVA

Control model: CRT display, including computer assistant logic control system

Previous: 
Next: 
Product Inquiry

Product Category

Home

COME VISIT US

Room 1805, Building B, FengHuang Cultural Plaza, No.215 JiangDong Middle Road, JianYe District, NanJing , China

CALL US

+86-13905278551

Subscribe

JSC Machinery offer a full warranty on all our products.
Copyright © 2017 NAN JING JSC TRADING CO., LTD. All Rights Reserved