Availability: | |
---|---|
Quantity: | |
DZ 20
FICOM
Model No. | Unit | DZ 20 |
work table size | mm | 660×152(25.98"×5.98") |
cross travel of work table | mm | 150(5.98") |
longitudinal travel of work table | mm | 360(14.17") |
spindle taper | MT3 or R8 | |
spindle travel | mm | 80(3.15") |
spindle speed (9 steps) | rpm | 200-2300 |
max. dixtance spindle to table | mm | 280(11.02") |
head tilt left right | º | ±45 |
spindle swivel | º | 360 |
motor power | kW | 1.1 |
N.W./G.W. | kg | 265/354 |
packing size | mm | 1150×1080×1405 |
Draw bar | Drilling chuck | ||
Halogen lamp | Coolant pump | 58pcs clamping tool kit | Milling chuck set Q24-16(8pcs/set) |
End milling cutter set (HSS 20pcs) | Milling vice QG125(125mm(4.92")) | Face milling cutter ø63mm(2.48")/MT3 | Steel stand and chip tray |
X/Y/Z 3-axis DRO |
Model No. | Unit | DZ 20 |
work table size | mm | 660×152(25.98"×5.98") |
cross travel of work table | mm | 150(5.98") |
longitudinal travel of work table | mm | 360(14.17") |
spindle taper | MT3 or R8 | |
spindle travel | mm | 80(3.15") |
spindle speed (9 steps) | rpm | 200-2300 |
max. dixtance spindle to table | mm | 280(11.02") |
head tilt left right | º | ±45 |
spindle swivel | º | 360 |
motor power | kW | 1.1 |
N.W./G.W. | kg | 265/354 |
packing size | mm | 1150×1080×1405 |
Draw bar | Drilling chuck | ||
Halogen lamp | Coolant pump | 58pcs clamping tool kit | Milling chuck set Q24-16(8pcs/set) |
End milling cutter set (HSS 20pcs) | Milling vice QG125(125mm(4.92")) | Face milling cutter ø63mm(2.48")/MT3 | Steel stand and chip tray |
X/Y/Z 3-axis DRO |