DN / FD
FICOM
Optimal use of high-quality steel body design of the mechanical structure of the overall appearance and good rigidity.
Model | Unit | DN-25 | DN-40 | DN-60 | D(T)N-80 | D(T)N-100 | D(T)N-150 | D(T)N-200 |
Rated Capacity | kVA | 25 | 40 | 63 | 80 | 100 | 150 | 200 |
Maximum Input Welding | kVA | 45 | 73 | 122 | 166 | 222 | 296 | 386 |
Size of Arm Extension | mm | 220×500 | 220×500 | 220×500 | 220×450 | 220×450 | 220×450 | 220×450 |
Electrode Stroke | mm | 60 | 30/60 | 30/60 | 30/60 | 30/60 | 40/100 | 40/100 |
Weight | kg | 220 | 280 | 340 | 380 | 400 | 750 | 790 |
Electrode | mm | φ13 | φ16 | φ16 | φ16 | φ16 | φ20 | φ20 |
Electrode Arm | mm | φ50×50 | φ60×200 | φ60×200 | φ60×200 | φ60×200 | φ80×240 | φ80×240 |
Welding Station | mm | / | 110×130 | 110×130 | 120×130 | 120×130 | 150×160 | 150×160 |
Welding Capacity | 2.5+2.5 | 3.0+3.0 | 3.5+3.5 | 4.0+4.0 | 4.5+4.5 | 5.0+5.0 | 6.0+6.0 |
Suitable for low carbon steel, stainless steel and other materials, pots, barrels, pipes and thin-walled.
With vertical and horizontal welding in two forms, to adapt for a variety of workpiece welding.
Model | Unit | FD-25 | FD-40 | FD-80 | FD-150 |
Rated Capacity | kVA | 25 | 40 | 80 | 150 |
Electrode Stroke | mm | 50 | 50 | 60 | 60 |
Welding Speed | m/min | 0.6-3.5 | 0.6-3.5 | 0.6-3.5 | 0.6-3.5 |
Welding Capacity (Mild Steel) | mm | 0.4+0.4 | 0.6+0.6 | 1.0+1.0 | 1.2+1.2 |
Welding Capacity (Stainless) | mm | 0.6+0.6 | 0.8+0.8 | 1.2+1.2 | 1.5+1.5 |
Motor Power | W | 120 | 120 | 220 | 370 |
Water | L/min | 15 | 20 | 20 | 30 |
Weight | kg | 280 | 350 | 500 | 800 |
Power | kVA | 25 | 40 | 80 | 150 |
Optimal use of high-quality steel body design of the mechanical structure of the overall appearance and good rigidity.
Model | Unit | DN-25 | DN-40 | DN-60 | D(T)N-80 | D(T)N-100 | D(T)N-150 | D(T)N-200 |
Rated Capacity | kVA | 25 | 40 | 63 | 80 | 100 | 150 | 200 |
Maximum Input Welding | kVA | 45 | 73 | 122 | 166 | 222 | 296 | 386 |
Size of Arm Extension | mm | 220×500 | 220×500 | 220×500 | 220×450 | 220×450 | 220×450 | 220×450 |
Electrode Stroke | mm | 60 | 30/60 | 30/60 | 30/60 | 30/60 | 40/100 | 40/100 |
Weight | kg | 220 | 280 | 340 | 380 | 400 | 750 | 790 |
Electrode | mm | φ13 | φ16 | φ16 | φ16 | φ16 | φ20 | φ20 |
Electrode Arm | mm | φ50×50 | φ60×200 | φ60×200 | φ60×200 | φ60×200 | φ80×240 | φ80×240 |
Welding Station | mm | / | 110×130 | 110×130 | 120×130 | 120×130 | 150×160 | 150×160 |
Welding Capacity | 2.5+2.5 | 3.0+3.0 | 3.5+3.5 | 4.0+4.0 | 4.5+4.5 | 5.0+5.0 | 6.0+6.0 |
Suitable for low carbon steel, stainless steel and other materials, pots, barrels, pipes and thin-walled.
With vertical and horizontal welding in two forms, to adapt for a variety of workpiece welding.
Model | Unit | FD-25 | FD-40 | FD-80 | FD-150 |
Rated Capacity | kVA | 25 | 40 | 80 | 150 |
Electrode Stroke | mm | 50 | 50 | 60 | 60 |
Welding Speed | m/min | 0.6-3.5 | 0.6-3.5 | 0.6-3.5 | 0.6-3.5 |
Welding Capacity (Mild Steel) | mm | 0.4+0.4 | 0.6+0.6 | 1.0+1.0 | 1.2+1.2 |
Welding Capacity (Stainless) | mm | 0.6+0.6 | 0.8+0.8 | 1.2+1.2 | 1.5+1.5 |
Motor Power | W | 120 | 120 | 220 | 370 |
Water | L/min | 15 | 20 | 20 | 30 |
Weight | kg | 280 | 350 | 500 | 800 |
Power | kVA | 25 | 40 | 80 | 150 |