Availability: | |
---|---|
Quantity: | |
Model No. | Unit | DM50 |
drilling capacity | mm | iron: 50(1.97") steel: 45(1.77") |
max distance spindle to table | mm | 50-550(1.97"-21.65) |
spindle stroke | mm | 125(4.92") |
spindle taper | MT3 or MT4 | |
spindle feed | mm/r | 0.10/0.18/0.26 |
spindle speed | rpm | - |
face mill capacity | mm | 80(3.15") |
end mill capacity | mm | 32(1.26") |
working table size | mm | 1000×240(29.37"×9.45") |
working table cross travel | mm | 300(11.81") |
working table longitudinal travel | mm | 600(23.62") |
T-Slot size | mm | 14(0.55") |
head tilt left right | ° | 90(3.54") |
base dimension | mm | - |
column | mm | - |
motor power | kW | 1.1/1.5 |
packing siz | mm | 1450×1000×2100 |
N.W. | kg | 430 |
Drill chuck | Arbor | Drawbar | Coolant system |
Toolbox & tools |
Power feed | Coolant system | 58pcs clamp kits | 100 milling vise |
100 drill vise | Keyless drill chuck | Halogen work lamp |
Model No. | Unit | DM50 |
drilling capacity | mm | iron: 50(1.97") steel: 45(1.77") |
max distance spindle to table | mm | 50-550(1.97"-21.65) |
spindle stroke | mm | 125(4.92") |
spindle taper | MT3 or MT4 | |
spindle feed | mm/r | 0.10/0.18/0.26 |
spindle speed | rpm | - |
face mill capacity | mm | 80(3.15") |
end mill capacity | mm | 32(1.26") |
working table size | mm | 1000×240(29.37"×9.45") |
working table cross travel | mm | 300(11.81") |
working table longitudinal travel | mm | 600(23.62") |
T-Slot size | mm | 14(0.55") |
head tilt left right | ° | 90(3.54") |
base dimension | mm | - |
column | mm | - |
motor power | kW | 1.1/1.5 |
packing siz | mm | 1450×1000×2100 |
N.W. | kg | 430 |
Drill chuck | Arbor | Drawbar | Coolant system |
Toolbox & tools |
Power feed | Coolant system | 58pcs clamp kits | 100 milling vise |
100 drill vise | Keyless drill chuck | Halogen work lamp |