Availability: | |
---|---|
Quantity: | |
Model No. | Unit | DM30 |
drilling capacity | mm | 40(1.57") |
max distance spindle to table | mm | - |
spindle stroke | mm | 120(4.72") |
spindle taper | MT4 | |
spindle feed | mm/r | 0.1,0.2,0.3 |
spindle speed | rpm | 75-3200/12step |
face mill capacity | mm | - |
end mill capacity | mm | - |
working table size | mm | 540×470(21.26"×18.5") |
working table cross travel | mm | - |
T-Slot size | mm | - |
head tilt left right | ° | - |
base dimension | mm | 650×450(25.59"×17.72") |
column | mm | Ø115(4.53") |
motor power | kW | 0.85/1.1 |
packing siz | mm | 740×720×1830 |
N.W. | kg | 320 |
Drill chuck | Arbor | Drawbar | Coolant system |
Toolbox & tools |
Power feed | Coolant system | 58pcs clamp kits | 100 milling vise |
100 drill vise | Keyless drill chuck | Halogen work lamp |
Model No. | Unit | DM30 |
drilling capacity | mm | 40(1.57") |
max distance spindle to table | mm | - |
spindle stroke | mm | 120(4.72") |
spindle taper | MT4 | |
spindle feed | mm/r | 0.1,0.2,0.3 |
spindle speed | rpm | 75-3200/12step |
face mill capacity | mm | - |
end mill capacity | mm | - |
working table size | mm | 540×470(21.26"×18.5") |
working table cross travel | mm | - |
T-Slot size | mm | - |
head tilt left right | ° | - |
base dimension | mm | 650×450(25.59"×17.72") |
column | mm | Ø115(4.53") |
motor power | kW | 0.85/1.1 |
packing siz | mm | 740×720×1830 |
N.W. | kg | 320 |
Drill chuck | Arbor | Drawbar | Coolant system |
Toolbox & tools |
Power feed | Coolant system | 58pcs clamp kits | 100 milling vise |
100 drill vise | Keyless drill chuck | Halogen work lamp |