Availability: | |
---|---|
DH 38
FICOM
Model No. | Unit | DH 38 |
max. drilling capacity(iron/steel) | mm | 40/35(1.57"/1.38") |
max. tapping capacity(iron/steel) | mm | 24/22(0.94"/0.87") |
spindle taper | MT3/MT4/R8/ISO30 | |
worktable size | mm | 500×360(19.69"×14.17") |
dimensions of base | mm | 670×470(26.38"×18.50") |
spindle travel | mm | 130(5.12") |
distance spindle center to column surface | mm | 320(12.60") |
spindle nose to worktable | mm | 685(26.97") |
spindle nose to base | mm | 1140(44.88") |
column diameter | mm | Ø125(4.92") |
max. swivel angle of table | ° | ±180 |
spindle speed (2 step motor) | r/min | 12steps:75-3200 |
spindle feed range | mm/r | 0.1/0.18/0.26 |
vices on tableback | mm | 100(3.94") |
cooling motor | W | 60 |
motor | kW | 1.5 |
N.W./G.W. | kg | 430/480 |
packing size(L×W×H) | mm | 570×810×2110 |
20' container | sets | 28 |
Adaptor | Drilling chuck | Elevating lever | Oil gun |
Screw | Washer | Spring washer | Nut |
Double-ended spanner | Spanner |
Depth indicator |
Model No. | Unit | DH 38 |
max. drilling capacity(iron/steel) | mm | 40/35(1.57"/1.38") |
max. tapping capacity(iron/steel) | mm | 24/22(0.94"/0.87") |
spindle taper | MT3/MT4/R8/ISO30 | |
worktable size | mm | 500×360(19.69"×14.17") |
dimensions of base | mm | 670×470(26.38"×18.50") |
spindle travel | mm | 130(5.12") |
distance spindle center to column surface | mm | 320(12.60") |
spindle nose to worktable | mm | 685(26.97") |
spindle nose to base | mm | 1140(44.88") |
column diameter | mm | Ø125(4.92") |
max. swivel angle of table | ° | ±180 |
spindle speed (2 step motor) | r/min | 12steps:75-3200 |
spindle feed range | mm/r | 0.1/0.18/0.26 |
vices on tableback | mm | 100(3.94") |
cooling motor | W | 60 |
motor | kW | 1.5 |
N.W./G.W. | kg | 430/480 |
packing size(L×W×H) | mm | 570×810×2110 |
20' container | sets | 28 |
Adaptor | Drilling chuck | Elevating lever | Oil gun |
Screw | Washer | Spring washer | Nut |
Double-ended spanner | Spanner |
Depth indicator |