Availability: | |
---|---|
DH 35
FICOM
Model No. | Unit | DH 35 |
max. drilling capacity(iron/steel) | mm | 40(1.57") |
spindle taper | MT4 | |
worktable size | mm | 540×470(21.26"×18.50") |
dimensions of base | mm | 650×450(25.59"×17.72") |
spindle travel | mm | 120(4.72") |
column diameter | mm | Ø115(4.53") |
spindle speed (2 step motor) | r/min | 12steps:75-3200r/min |
spindle feed range | mm/r | 0.1/0.2/0.3mm/r |
motor | kW | 0.85/1.1 |
N.W./G.W. | kg | 330/380 |
packing size(L×W×H) | mm | 740×720×1830 |
Drill chuck | Arbor | Drawbar | Coolant system |
Toolbox & tools |
Power feed | Coolant system | 58Pcs clamp kits | 100 Milling vise |
100 Drill vise | Keyless drill chuck | Halogen work lamp |
Model No. | Unit | DH 35 |
max. drilling capacity(iron/steel) | mm | 40(1.57") |
spindle taper | MT4 | |
worktable size | mm | 540×470(21.26"×18.50") |
dimensions of base | mm | 650×450(25.59"×17.72") |
spindle travel | mm | 120(4.72") |
column diameter | mm | Ø115(4.53") |
spindle speed (2 step motor) | r/min | 12steps:75-3200r/min |
spindle feed range | mm/r | 0.1/0.2/0.3mm/r |
motor | kW | 0.85/1.1 |
N.W./G.W. | kg | 330/380 |
packing size(L×W×H) | mm | 740×720×1830 |
Drill chuck | Arbor | Drawbar | Coolant system |
Toolbox & tools |
Power feed | Coolant system | 58Pcs clamp kits | 100 Milling vise |
100 Drill vise | Keyless drill chuck | Halogen work lamp |