Availability: | |
---|---|
Quantity: | |
DH 32
FICOM
Model No. | Unit | DH 32 |
max. drilling capacity(iron/steel) | mm | 35(1.38") |
max. tapping capacity(iron/steel) | mm | 22/20(0.79"/0.79") |
spindle taper | MT4 | |
worktable size | mm | 460×460(18.11"×18.11") |
dimensions of base | mm | 620×540(24.41"×21.26") |
spindle travel | mm | 160(6.23") |
distance spindle center to column surface | mm | 300(11.81") |
spindle nose to worktable | mm | 720(28.35") |
spindle nose to base | mm | 1200(47.24") |
column diameter | mm | 125(4.92") |
spindle speeds range(optiona) | rmp | 12steps: 75~3200 |
spindle power down feed | mm/r | 0.06/0.12/0.18 |
motor | kW | 1.5/1.1 |
N.W./G.W. | kg | 350/400 |
packing size(L×W×H) | mm | 2200×540×750 |
20' container | sets | 24 |
Draw bar | Adapter | Taper shank for drilling chuck | Drilling chuck |
Arbor | T slot bolt | Washer | Nut |
Tilted wedge | Spanner | Oil gun |
Vices |
Model No. | Unit | DH 32 |
max. drilling capacity(iron/steel) | mm | 35(1.38") |
max. tapping capacity(iron/steel) | mm | 22/20(0.79"/0.79") |
spindle taper | MT4 | |
worktable size | mm | 460×460(18.11"×18.11") |
dimensions of base | mm | 620×540(24.41"×21.26") |
spindle travel | mm | 160(6.23") |
distance spindle center to column surface | mm | 300(11.81") |
spindle nose to worktable | mm | 720(28.35") |
spindle nose to base | mm | 1200(47.24") |
column diameter | mm | 125(4.92") |
spindle speeds range(optiona) | rmp | 12steps: 75~3200 |
spindle power down feed | mm/r | 0.06/0.12/0.18 |
motor | kW | 1.5/1.1 |
N.W./G.W. | kg | 350/400 |
packing size(L×W×H) | mm | 2200×540×750 |
20' container | sets | 24 |
Draw bar | Adapter | Taper shank for drilling chuck | Drilling chuck |
Arbor | T slot bolt | Washer | Nut |
Tilted wedge | Spanner | Oil gun |
Vices |