BM5150
FICOM
· Rectangular table guidways with high stability.
· Automatic spindle feed.
· Motorized lifting and lowering of headstock.
· Headstock lifting and lowering of headstock.
· Headstock swivels ±45°.
· Hardened and ground table surface.
Model No. | BM5150 |
work table size | 360×1220mm |
T-slot size | 3×16mm |
max. drilling dia. | 50mm |
max. end milling dia. | 125mm |
max. vertical milling dia. | 32mm |
distance from spindle nose to table surface | 50-580mm |
range of spindle speed | 94-2256r/min |
spindle stroke | 180mm |
step of spindle speed | 16 |
automatic spindle feed | 0.1/0.15/0.3mm |
overall dimensions | 1730×1730×2300mm |
motor | 1.5/2.4Kw |
N.W. | 2000Kg |
drill chuck | mill chuck | vice | coolant systemchip tray |
reduction sleeve | tool bar | foundation bolt | spindle arbor |
operation manual |
· Rectangular table guidways with high stability.
· Automatic spindle feed.
· Motorized lifting and lowering of headstock.
· Headstock lifting and lowering of headstock.
· Headstock swivels ±45°.
· Hardened and ground table surface.
Model No. | BM5150 |
work table size | 360×1220mm |
T-slot size | 3×16mm |
max. drilling dia. | 50mm |
max. end milling dia. | 125mm |
max. vertical milling dia. | 32mm |
distance from spindle nose to table surface | 50-580mm |
range of spindle speed | 94-2256r/min |
spindle stroke | 180mm |
step of spindle speed | 16 |
automatic spindle feed | 0.1/0.15/0.3mm |
overall dimensions | 1730×1730×2300mm |
motor | 1.5/2.4Kw |
N.W. | 2000Kg |
drill chuck | mill chuck | vice | coolant systemchip tray |
reduction sleeve | tool bar | foundation bolt | spindle arbor |
operation manual |