BM
FICOM
Model | Sheet Width (mm) | Sheet Thickness (mm) | Power (Kw) | Beading No | Weight (Kg) | Dimension L×W×L |
BM1.5×1250 | 1250 | 1.5 | 2.2 | 5 | 520 | 1650×1100×1220 |
BM1.2×2000 | 2000 | 1.2 | 3 | 5 | 1050 | 2530×1100×1250 |
BM1×2500 | 2500 | 1 | 3 | 5 | 1230 | 3000×1200×1250 |
BM1×2500 | 2500 | 1 | 3 | 7 | 1230 | 3000×1200×1250 |
Beading Form
Model | Sheet Width (mm) | Sheet Thickness (mm) | Power (Kw) | Beading No | Weight (Kg) | Dimension L×W×L |
BM1.5×1250 | 1250 | 1.5 | 2.2 | 5 | 520 | 1650×1100×1220 |
BM1.2×2000 | 2000 | 1.2 | 3 | 5 | 1050 | 2530×1100×1250 |
BM1×2500 | 2500 | 1 | 3 | 5 | 1230 | 3000×1200×1250 |
BM1×2500 | 2500 | 1 | 3 | 7 | 1230 | 3000×1200×1250 |
Beading Form