1440G
FICOM
Model No. | 1440G |
distance between centers | 1000mm |
swing over bed | 356mm |
swing over gap | 540mm |
swing over cross slide | 215mm |
taper of spindle bore | MT5 |
spindle nose | D1-4 |
spindle bore | 38mm |
step of spindle speeds | 16 |
range of spindle speeds | 45-1800rpm |
range of cross feeds | 0.015-0.220mm/r |
range of longitudinal feeds | 0.043-0.653mm/r |
range of inch threads | 2-72T.P.I |
range of metric threads | 0.2-14mm |
top slide travel | 92mm |
cross slide travel | 185mm |
carriage travel | 945mm |
travel of tailstorck quill | 120mm |
taper of tailstock quill | MT3 |
motor | 1.5-2.2Kw |
packing size | 1920×760×1450mm |
N.W. | 800Kg |
3 jaws & 4 jaws chuck | face plate | steady/follow rest | iron casting stand |
halogen work lamp | coolant system | foot brake | toolbox & tools |
micro carriage stop |
quick change tool post | turning tools | taper turning attachment | digital readout |
collet attachment | leadscrew cover | chuck cover |
Model No. | 1440G |
distance between centers | 1000mm |
swing over bed | 356mm |
swing over gap | 540mm |
swing over cross slide | 215mm |
taper of spindle bore | MT5 |
spindle nose | D1-4 |
spindle bore | 38mm |
step of spindle speeds | 16 |
range of spindle speeds | 45-1800rpm |
range of cross feeds | 0.015-0.220mm/r |
range of longitudinal feeds | 0.043-0.653mm/r |
range of inch threads | 2-72T.P.I |
range of metric threads | 0.2-14mm |
top slide travel | 92mm |
cross slide travel | 185mm |
carriage travel | 945mm |
travel of tailstorck quill | 120mm |
taper of tailstock quill | MT3 |
motor | 1.5-2.2Kw |
packing size | 1920×760×1450mm |
N.W. | 800Kg |
3 jaws & 4 jaws chuck | face plate | steady/follow rest | iron casting stand |
halogen work lamp | coolant system | foot brake | toolbox & tools |
micro carriage stop |
quick change tool post | turning tools | taper turning attachment | digital readout |
collet attachment | leadscrew cover | chuck cover |